224 AB MED CO - Personnel Roster
Hieronder kan u een lijst met leden van de eenheid terugvinden.
Mocht u meer informatie hebben over een persoon die in deze lijst is opgenomen twijfel dan niet en neem contact met ons op voor het updaten van de informatie. Doe dit ook als u informatie heeft over een persoon welke niet is opgenomen in onze lijst.
Deze lijst is opgemaakt vanuit de databank die gemaakt is door Marc De Laat, waarbij hij de online te vinden informatie heeft verzameld van de medische teamleden die binnen de Airborne eenheden dienden in Europa.
Below a list of names is available for those who served with the unit.
If you have additional information on a person listed here in the list don't hesitate to contact us to update information. Also if you have information on a person who is not on this list but has served with the unit please do contact us for an update!
This list is compiled from the database of Marc De Laat who has been searching online for information on medical teammembers that served with an Airborne Division in the European Theater of Opertions.
Officers
224th Airborne Medical Company - 17th Airborne Division
ASN | Name | MOS | Rank | Extra Information |
---|---|---|---|---|
O-375276 | BELDEN, Jerry J | MC | MAJ | Company C.O. from 01 JUL 45 |
O-1726741 | CARPENTER, Earnest Betts | MC | CPT | 3rd Platoon, Treatment Section C.O. |
DEVRIES, Peter | MAC | 1LT | 1st Platoon, Evacuation Officer | |
HEATH, Malcolm G | MC | CPT | 3rd Platoon, Commanding Officer | |
HEILMAN, Elwood Hess | MC | CPT | 2nd Platoon, Commanding Officer | |
HETZER, Arthur Malcolm | MC | CPT | Company Executive Officer | |
O-2047698 | JOHNSON, Kenneth L | 1LT | KIA 24 MAR 1945 | |
O-426608 | KATO, Hideo Henle | MC | CPT | 3rd Platoon, Ward Section C.O. |
O-389250 | KENNY, James J | MC | MAJ | Company C.O. until 01 JUL 45 |
KIRKPATRICK, Edward L | MAC | 1LT | 3rd Platoon, Evacuation Officer | |
MOYLAN, Robert E | MC | CPT | 2nd Platoon, Ward Section C.O. | |
O-440882 | NADAL, Hector M | MC | CPT | 1st Platoon, Ward Section C.O. |
O-537343 | PARISI, Frank | MC | CPT | 1st Platoon, Commanding Officer |
O-472703 | PIRONE, Francis Aureno | CPT | ||
PRITCHARD, Alan S | DC | CPT | Records Section Officer | |
ROBINSON, Paul W | MAC | 1LT | 2nd Platoon, Evacuation Officer | |
O-1717273 | SHAFFREY, Thomas Aloysius | MC | CPT | 2nd Platoon, Treatment Section C.O. |
O-1726207 | VALERIO, James V Jr. | MC | CPT | 1st Platoon, Treatment Section C.O. |
WASTE, Charles H | MAC | 1LT | Medical Supply Officer |
Enlisted Men
224th Airborne Medical Company - 17th Airborne Division
ASN | Name | MOS | Rank | Extra Information |
---|---|---|---|---|
39237860 | ACKERLEY, Delmar | TEC 5 | ||
ADAMS, Warren E | ||||
35486086 | ADKINS, Melvin Kenneth | |||
39416234 | AILER, Robert Rodney | |||
38421741 | ALVAREZ, Rufus Guerra | PVT | ||
AMBERSON, Merril W | ||||
35299256 | AMSTUTZ, David Dean | PFC | ||
ANDERSON, John R | ||||
7031519 | ATKINSON, Chelsea Allen | |||
AUCOIN, Clarence | ||||
AUSTIN, Ralph | ||||
32849418 | BALDWIN, William I | TEC 5 | ||
37520868 | BANKER, Alfred Gene | CPL | ||
BARNES, Robert W | ||||
BARRON, James C Jr. | ||||
BATTS, William D | ||||
BAUMAN, Jerome H | ||||
BEASLEY, William J | ||||
BELL, Chester W | ||||
33757251 | BELLMAN, Leonard Curtis | 060 | TEC 5 | Returned home with 307 AMC/82 AB Div |
36741696 | BENBROOK, James A | 673 | S/SGT | |
BENDER, Eugene J | ||||
BENDER, Sidney | ||||
38481440 | BENTON, Lonnie Egbert Jr. | |||
BIRKHOFER, Howard E | ||||
BIRNBAUM, David | ||||
BLOMMER, Earl F | ||||
BOETTNER, Siegfried | ||||
6742169 | BOWHAY, Harold Charles | |||
32962864 | BRANGAN, William Francis Jr. | PFC | ||
39232509 | BREEDEN, Richard G | PFC | ||
BRENNAN, Francis J | PFC | |||
BRISON, Edward V | ||||
33096353 | BRONSTEIN, Benjamin M | |||
37667926 | BROUHARD, Jack Sullivan | PFC | Trnsf to 307 AMC | |
BROWN, Melvin F | ||||
BROWN, Ray O | ||||
BROWNING, James I | ||||
BRUNSMAN, Robert P | ||||
BULLEN, Benjamin W | ||||
BURCHETT, James W | ||||
BUSH, David N | ||||
33621969 | BUSS, Howard William Jacob Jr. | |||
34137360 | BUTLER, Simpson | PFC | ||
BUTLER, William F | ||||
39586031 | CANELA, Manuel Ybarra | PVT | ||
CANFIELD, Francis C | ||||
35610006 | CARLOMAGNO, Joseph H | TEC 4 | ||
CARROLL, Albert G | ||||
CARUSO, Joseph A | ||||
CARUSO, Vincent A | ||||
CASE, William E | ||||
32547151 | CASSELMAN, Kenneth Stewart | PFC | ||
CHILDRESS, Billie C | ||||
CHURCH, Ernest E | ||||
COONEY, James E | ||||
CRISP, James K | ||||
35140306 | CRANDALL, Lawrence Edward | TEC 5 | KIA Glider Crash 24 MAR 45 | |
33602272 | CROSSLEY, Joseph Earl | PFC | ||
CROWLEY, William E | ||||
CRUM, Sol Jr. | ||||
33621407 | CUTSLER, Homer Benjamin | |||
COOPER, James A | ||||
CORPUS, Lawrence G | ||||
COTTER, Harry E | ||||
DANIELS, Frank | ||||
DAVIS, Wilbur L | ||||
DEAN, Albert C | ||||
32836368 | DEAN, Inscho William | TEC 5 | ||
DEAR, William | ||||
DEBOY, Lawrence A | ||||
DECKER, Ray E | ||||
DEMOTT, James P | CPL | |||
DENNIS, Leonard T | ||||
DENNY, Noel B | ||||
DEPAULO, Herman Dominic | TEC 4 | |||
DEPERRO, Salvatore R | ||||
34785320 | DESVOUGES, Herman Lafayette | PFC | ||
DIAB, George | ||||
DIVAN, Dorn James | PFC | |||
DOBBINS, James A | ||||
DUDLEY, Robert E | ||||
DUNHAM, Ralph M | ||||
EDWARD, Francis L | ||||
EGAN, James E | ||||
32478597 | EGAN, Kenneth E | PFC | ||
38092298 | ENGHOLM, Bernhardt George | TEC 5 | ||
ENNIS, Woodrow F | ||||
37405616 | EVERS, Clarence Nicholas | |||
FABIAN, John D | ||||
FARESE, Peter B | ||||
FEARNEYHOUGH, Ralph W | ||||
FEDORCHA, Thomas A | ||||
36278854 | FIETZ, Lawrence H | |||
FILSON, Richard T | ||||
FIRESTEIN, Wallace C | ||||
FIRMENT, Joseph A | or FIREMENT, Joseph A | |||
FISHER, Francis W | ||||
FITLER, William H | ||||
FITTS, Willie F | ||||
FISO, Richard T | ||||
35695124 | FOUTCH, Virgil | PFC | ||
FOWLER, John F | ||||
FOX, Ralph Georgie | PFC | |||
FOXMAN, Paul Barr | ||||
FREE, Charles H | ||||
FREEMAN, Arthur M | ||||
31271073 | FREZZA, Albert | |||
FRENETTE, Anthony P | ||||
39555288 | GALINDO, Alex Huerta | PFC | ||
34365073 | GANNAWAY, Emmett Anderson | |||
32635227 | GEDNEY, Donald Edward | PFC | ||
GEORGEFF, Basil B | ||||
GIBSON, David L | ||||
GIBSON, Everett E | ||||
GILLESPIE, Dale E | ||||
GOLDSTEIN, Albert | ||||
GOLDSTEIN, Meyer H | ||||
33607670 | GORDON, Frank Walter Jr. | 861 | ||
GORNIK, Joseph V | ||||
GREGORY, Benjamin F | ||||
33632034 | GROSS, Jerome Stanley | |||
35500092 | GUARNIERI, James C | |||
GUEST, John W | ||||
GUIROGA, Louis | ||||
GULIK, Mitchell Joseph | ||||
33757240 | GUNDERMAN, Harry Phillip II | TEC 4 | ||
33631581 | GURLEY, Julius Durham | 673 | S/SGT | |
33462981 | GUSTOCK, John J | |||
HADLEY, Gerald M | ||||
HALL, Clarence A | ||||
HALL, Murray B | ||||
HALL, Roy Augustus Jr. | ||||
35140544 | HANNA, Benjamin Donald | TEC 4 | ||
HANNA, Thomas R | ||||
37668042 | HAUGEN, Gordon Raymond | PFC | ||
HAYES, James C | ||||
35697806 | HECHT, Lothar Louis | |||
HECK, William E | ||||
HENSLEY, Arlie A | ||||
35137604 | HESLEP, Dewey E | 673 | S/SGT | |
HESS, John Jr. | ||||
HESS, Robert B | ||||
HILBURN, Edward Jr. | ||||
Hill, Ether C Jr. | ||||
32930054 | HITCHCOCK, Lewis Clayton | SGT | ||
HOLMES, John F | ||||
HOUGHTON, Walter L | ||||
34040385 | HOUSER, Cecil Harrison | TEC 5 | ||
33719094 | HUBARD, Robert King Jr. | SGT | ||
HUDSON, Charles A | ||||
13108263 | HUGHES, George William | PFC | ||
37668675 | HUMBLE, John Leonard | TEC 4 | ||
HUNT, James W | ||||
HUNT, William G | ||||
HURD, Ray E | ||||
JACOBY, Charles T | ||||
JAMES, Curt O | ||||
31287993 | JANDRON, John H | PFC | ||
JOHNSON, James D | ||||
JOHNSON, Kenneth L | ||||
JOHNSON, Samuel H | ||||
JOHNSON, Walter M | ||||
JONES, Edwin L | ||||
JONES, Raymond E | ||||
JONES, William I Jr. | ||||
KACHINARZ, Stanley J | ||||
KAHN, Joseph W | ||||
KALCHUK, John | ||||
KANE, Miles Patrick Leonard | PFC | |||
KEATING, John E | ||||
KEEL, Andrew C Jr. | ||||
18108224 | KELLY, Kelly L | SGT | or KELLEY, Kelley? | |
KELLY, Robert L | ||||
KINNEY, Virgil J | ||||
KIRSCHLER, Albert A | ||||
33602365 | KNECHT, Arthur W | PFC | ||
KNOPP, Francis S | ||||
KNOTTS, Kenneth I | ||||
KOHUTE, Edward G | ||||
KOMAR, Robert E | ||||
33418779 | KOURY, James Michael | |||
KUBES, Gilbert Wencelas | ||||
KUEBLER, Herbert A | ||||
LACHARITE, Lucien W | ||||
LAINBERT, Carmon Bertram | ||||
33758062 | LAMERTINA, Joseph Samuel | PFC | ||
LAQUITARA, William P | ||||
35847843 | LARIMER, Clarence Harrison | |||
LAWSON, John E | ||||
LEAHY, James D | ||||
LEE, James C | ||||
32836393 | LEONARDO, Joseph Jr. | TEC 5 | KIA 24 MAR 45 | |
LESSANS, Seymour | ||||
LICHNER, Joseph | ||||
32930478 | LIGHT, Ralph Kenneth | PFC | Non Combat Related Death 14 MAR 45 | |
LILLIE, Francis Edward | ||||
LINDSAY, George E Jr. | ||||
LISTER, Alexander E | ||||
LITTMAN, Sam | ||||
LOCKARD, Lyle James | ||||
33719197 | LORD, Emory Leroy | TEC 5 | KIA Glider Crash 24 MAR 45 | |
LOVE, Richard L | ||||
LOWER, John J | ||||
11072188 | LUPOLI, Joseph Francis | 673 | S/SGT | |
35660395 | LYNCH, Vear Hayward | PFC | ||
MACK, John F | ||||
32900696 | MADDEN, Maurice Frances | |||
38266665 | MAGEE, Frank N | |||
MAGNER, Thomas C | ||||
31187624 | MAGNUSON, Warren Bernard | TEC 4 | ||
32746978 | MAHOKIN, Michael | TEC 5 | ||
MAJKA, Chester J | ||||
MALACARNE, Andrew A | ||||
MASTERSON, James H | ||||
MARIVITTORI, Valeo J | ||||
MARMIROLI, Alexander | ||||
MASTERSON, James H | ||||
MATLOW, Philip | ||||
MAY, William L | ||||
MCCABE, Edward B | ||||
MCCLIMANS, Paul A | ||||
MCCORMICK, John L | ||||
33379751 | MCCOTTER, Hugh Bradford | |||
MCCRORY, Charles F | ||||
MCDANIEL, William J | ||||
37532757 | MCDONNELL, James Hamilton | 861 | PFC | |
MCDOWELL, James G | ||||
MCLAIN, William H | ||||
MCSPARRON, W J Jr. | ||||
33596864 | MELLON, Thomas J Jr. | TEC 5 | KIA 24 MAR 45 | |
12037542 | MELLONE, Paul M | TEC 5 | ||
34005660 | MESHELL, Elmer Ray | TEC 4 | ||
35140592 | MESTRICH, Joseph | |||
METRICK, William | ||||
MIERISCH, Walter Otto | SGT | |||
MIGET, Stephen P | ||||
33647043 | MITCHELL, Reece | PVT | ||
MONTANARI, Duilio A | ||||
MOORE, William B | ||||
MORGAN, Everett A | ||||
MORRISON, Franklin A | ||||
MOTSINGER, Gerald Eugene | ||||
MOYER, Homer Clarkson | TEC 5 | |||
MOYNIHAN, Andrew A | ||||
MULHOLLAND, Francis H | ||||
37667961 | MUNSON, John Gilbert Jr. | PFC | ||
35290156 | MUNZA, Vincent Walter | SGT | ||
MURPHY, Thomas A | ||||
NARO, Ross J | ||||
33722561 | NICHOLS, Dean Dyer | PFC | KIA 24 MAR 45 | |
31102647 | NOBREGA, Herbert A | |||
32930302 | NORDBLUM, Theodore Quentin | PFC | ||
34768250 | NORRED, Arthur Edward | PFC | ||
NOVAK, Albin F | ||||
O'BRIEN, Philip Jr. | ||||
O'CONNOR, Francis P | ||||
34002038 | ODOM, Jefferson Davis | PFC | ||
O'DONNELL, Warren E | ||||
OLSON, Victor E | ||||
O'NEILL, John J | ||||
O'NEILL, William J Jr. | ||||
ONUFRAK, Michael A | ||||
39278238 | ORTEGA, Marcello Ignacio | PVT | ||
PACK, Ernest W Jr. | ||||
PADDOCK, Robert F | ||||
PADISH, Andrew P | ||||
35058422 | PANEK, Ludwik | PFC | ||
42031898 | PARKES, Howard F | |||
32934652 | PARRISH, Oscar L | S/SGT | ||
PATE, Edward H | ||||
PATELSKI, Leo F | ||||
PERKINS, Lawrence W | ||||
32424465 | PICCOLO, Carmine David Jr. | |||
PORTER, Thomas B | ||||
POSNER, George | ||||
PRATT, Willis B | ||||
PRESS, Gordon R | ||||
PRICE, Irwin S | ||||
PRICE, Shelton | ||||
PUTNAM, Lyle B | ||||
35718637 | QUIETT, James Edward | S/SGT | ||
QUIGLEY, Robert L | ||||
QUIGLEY, William J | ||||
QUINN, Donald W | ||||
QUON, Jew F | ||||
39081508 | RAMIREZ, Vincent Ovalle | PVT | ||
RAMSHAW, Robert J | ||||
RECK, Arthur C | ||||
34689904 | REILLY, Enos James | PVT | ||
RHINELANDER, John G | ||||
33767588 | RITCHEY, Bill Howard | TEC 4 | ||
ROBINSON, Arza M | ||||
ROBINSON, Newell G | or Robison? | |||
ROLLISON, Ernest W | or Rollinson? | |||
ROONEY, Leo J | ||||
ROSE, Joseph E | ||||
ROTHENBUECHER, Robert | ||||
ROTHGEB, William Claude | PFC | |||
ROWAND, Richard C | ||||
RUDD, Howard S | ||||
SCAGLIONE, Joseph A | ||||
SCAGLIONE, Vincent Philip | SGT | |||
32930095 | SCHALL, Jerome Wallace | |||
32930099 | SCHERER, George Alexander | |||
SCHMIDT, William | ||||
33623010 | SCHOTT, Wilbur | PFC | ||
SCOTT, William A | ||||
35883652 | SEBASTIAN, Harold Joseph | PVT | ||
33552105 | SEITZ, Donald Leroy | PFC | ||
36312741 | SEPICH, John Joseph | PVT | ||
32826578 | SHAPIRO, Arnold | TEC 5 | ||
SHARP, Bernice Weldon | PFC | |||
SHARPE, William H | ||||
SHEA, John J | ||||
SHEFFER, Virgil R | ||||
SHEPARD, Earl W | ||||
SHERIDAN, James Edward | ||||
37668519 | SHINDLEY, Harold Leo | PFC | ||
SHORTSLEEVE, Jack L | ||||
33679314 | SHRUM, John William | 345 | PFC | |
SIMMONS, James R | ||||
SMART, Meryl G | ||||
SMITH, Dale M | ||||
33436155 | SMITH, Earl Roberts | 409 | TEC 5 | |
SMITH, Henry J | ||||
31289865 | SMITH, Joseph Francis | 067 | TEC 5 | |
SMITH, Robert A | ||||
33679429 | SMITH, Robert J | 657 | PFC | |
36122214 | SMITH, Stanley F | TEC 4 | ||
SMYLIE, William S | ||||
33843275 | SORCE, Stephen | |||
SPARKS, Paul R | ||||
SPEARS, Douglas S | ||||
SPENCER, Byron L | ||||
SPIDLE, Eldor F | ||||
34002098 | SPIDLE, John Jacob | |||
33647398 | STACY, Malen Clinton Jr. | CPL | ||
STANLEY, James C | ||||
33621875 | STANTON, Francis Robert | 405 | TEC 4 | |
19111065 | STARK, Harold E | PFC | ||
STERN, Edward A | ||||
STERN, John A | ||||
STEVEN, George T | ||||
34002011 | STINSON, Arthur Gamble | TEC 5 | ||
STOWERS, Alexander Tolbert | PFC | |||
36672572 | STRANDELL, Alex Carr Einar | 861 | PVT | |
33599073 | STRELSIN, Abraham | 060 | S/SGT | |
35500148 | STRINGER, Arthur Edward Jr. | S/SGT | ||
37521422 | STROYICK, Charles Lee | |||
SUTHERLAND, James A | ||||
35660105 | SWAIN, George Thompson Jr. | |||
SWEET, Robert E | ||||
11020256 | SZULEWSKI, Charles John | |||
TANNEHILL, James R | ||||
TATE, John M | ||||
TAYLOR, Edward M | ||||
TETLOW, John P | ||||
THOMPSON, C J Jr. | ||||
37521505 | TINSLEY, Ercil Clifford | PFC | ||
TOMINEY, Patrick J | PFC | |||
TOOLEY, Lloyd C | ||||
TUCKER, Bobby L | ||||
TUCKER, Charley G | ||||
TUCKEY, Earl W | or Tucker | |||
TUDOR, John P | ||||
18166012 | TURNER, Guy Morton | |||
30328004 | TURNER, Kenneth Edward | PFC | ||
33596829 | TWEED, Joseph Philip | TEC 5 | ||
UZELAC, Edward D | SGT | |||
VARCOE, James H Jr. | ||||
31407731 | VARDANIAN, Norman | |||
32676002 | VERSPRELLA, Eugene Grant | 861 | TEC 5 | |
32495747 | VICHOT, John Joseph | PFC | ||
VRYHOF, Wesley | ||||
35058464 | WAGEN, Raymond Frank | 673 | CPL | |
WALDEN, Chester H | ||||
WALKER, Ralph L | ||||
WATSON, Samuel G | ||||
15077027 | WATTS, Roger Edwin | |||
16114827 | WEBB, Edgar W | 673 | SGT | |
35752717 | WEBER, Paul Jr. | 345 | PFC | |
WEISS, Joseph | ||||
36655498 | WELCH, William A | PFC | ||
WELDON, George A | ||||
WESLEY, Walter F | ||||
WEYRAUGH, George | ||||
WHITE, Richard E | ||||
WHITE, Robert L | ||||
WIENTCZAK, Edmund A | ||||
WIESSE, William S | ||||
WILK, Joseph A | ||||
37521267 | WILLIAMS, Arthur William | 345 | TEC 5 | |
WITT, Jacob E | ||||
WOODS, Lester R | ||||
WOOLWINE, Stanley J | ||||
37657103 | WRAY, Hugh Isaac | 861 | TEC 5 | |
18038498 | WYLIE, Jack | PFC | ||
YESKE, Alfred L | ||||
6954349 | YOUNG, Richard A | PVT | ||
33721800 | ZIMMERMAN, Edwin Gilmore Jr. | TEC 5 |
Surgical Team No. 3 - 4th Auxiliary Surgical Group (Attached)
ASN | Name | MOS | Rank | Extra Information |
---|---|---|---|---|
MC | ||||
YOUNG, Edward Lorraine III | MC | CPT | KIA 24 MAR 1945 | |
MC | ||||
Surgical Team No. 10 - 1st Auxiliary Surgical Group (Attached)
ASN | Name | MOS | Rank | Extra Information |
---|---|---|---|---|
MC | ||||
MC | ||||
MC | ||||