Supplemental Instrument Sets
Op deze pagina kan je informatie over de supplementaire instrumenten sets terug vinden die naast de "Basic Instrument Set" konden gebruikt worden voor specifieke operaties. Voor de orthopedische set is een aparte pagina voorzien. Om deze pagina te bekijken dient u op de link hieronder te klikken.
On this page you can find information about the supplemental instrument sets that could be used for specific operations in addition to the "Basic Instrument Set". A separate page is provided for the orthopedic set. To view this page, click on the link below.
9325000 Supplemental Instrument Set, Chest Injuries, Complete (1942 model)
Deze set bestaat uit specifiek materiaal gebruikt bij operaties ter hoogte van de borst.
This set consists of specific material used in operations on the chest.
Foto's
Photo's
Gesloten set - Closed set
Gesloten rol - Closed roll
Geopende set - Open set
Geopende rol - Open roll
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
3054500 | Bronchoscope, Adult | 1 | Case - Top |
3265700 | Forceps, Side-curved, Regular, 50-cm, Jackson | 1 | Case - Top |
3344000 | Lamp bulb, Bronchoscopic | 12 | Tray - inside a metal case |
3345000 | Laryngoscope, Adult | 1 | Tray |
3548500 | Tube, Aspirating, Endoscopic, 50-cm | 1 | Tray |
3550800 | Tube, Aspirating, open-end, warning stop at 40cm | 1 | Tray |
3661710 | Cord, Electric, For Diagnostic Appliances, Boehm-Pilling | 4 | Tray (4 locations) |
3694000 | Headlight | 1 | Case - Bottom Left |
9325200 | Supplemental, Instrument Set, Chest Injuries (1942 model), Case, Empty | 1 | Case - Bottom Center |
3535000 | Spreader, Rib | 2 | Case - Bottom Right |
3009000 | Block, Bite, Adult | 1 | |
3110000 | Catheter, Urethral, Rubber, 22Fr | 3 | Canvas Roll |
3188000 | Elevator, Periostal, Sharp | 1 | Canvas Roll |
3200700 | Forceps, Bone-cutting, 10 1/4-inc, Curved, double-action, Liston-Stille | 1 | Canvas Roll |
3203700 | Forceps, Bone-holding, 8 1/2-inch, Straight, Ferguson | 1 | Canvas Roll |
3205000 | Forceps, Bone, Rongeur, 9-inch, curved on flat, double-action, Stille | 1 | Canvas Roll |
3269100 | Forceps, Throat, Jackson | 1 | Canvas Roll |
3437200 | Raspatory, Rib, Left | 1 | Canvas Roll |
3437400 | Raspatory, Rib, Right | 1 | Canvas Roll |
3457000 | Retractor, Trachea, 3-prong | 2 | Canvas Roll |
3493200 | Shears, Rib | 1 | Canvas Roll |
3540500 | Tourniquet, Lobectomy | 1 | Canvas Roll |
3546600 | Trocar, Drainage | 1 | Canvas Roll |
9327000 Supplemental Instrument Set, Ear, Nose and Throat Injuries, Complete (1942 model)
Deze set bestaat uit het nodige materiaal ten behoeve van operaties van de neus, keel, en oren.
This set contains the necessary materials for operations on the nose, throat and ears.
Foto's
Photo's
Gesloten set - Closed set
Geopende set - Open set
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9327200 | Supplemental Instrument Set, Ear, Nose and Throat Injuries, case, empty | 1 | |
3064000 | Canula, Frontal Sinus | 1 | Pouch A |
3093000 | Catheter, Eustachian, Size 2 | 1 | Pouch A |
3143000 | Curette, Mastoid, Size 1, Richard | 1 | Pouch A |
3144000 | Curette, Mastoid, Size 3, Richard | 1 | Pouch A |
3145000 | Curette, Mastoid, Size 5, Richard | 1 | Pouch A |
3186000 | Elevator, Periosteal, Blunt | 1 | Pouch A |
3259000 | Forceps, Nasal, Polypus, 6 1/2-inch, Angular, Knight | 1 | Pouch A |
3272500 | Forceps, Tonsil, Hemostatic, 7 1/4-inch, slightly curved, Schnidt | 2 | Pouch A |
3436200 | Rasp and Trocar, Antrum | 1 | Pouch A |
3480000 | Scissors, Nasal, Angular | 1 | Pouch A |
3544000 | Trocar, Antrum | 1 | Pouch A |
3813000 | Syringe, Ear, 2-oz (Nozzle & Shield) | 2 | Pouch B |
3869000 | Tube, Diagnostic, Ear | 1 | Pouch B |
3003000 | Applicator, Nasal, Steel | 4 | Pouch C |
3005000 | Applicator, Surgical | 2 | Pouch C |
3159000 | Depressor, Tongue, Metal | 2 | Pouch C |
3176000 | Dissector, Tonsil | 2 | Pouch C |
3225000 | Forceps, Ear, 5 1/2-inch, Bayonet-shape, Lucae | 3 | Pouch C |
3134000 | Curette, Ear | 2 | Pouch D |
3138000 | Curette, Ethmoid, Set of 3 | 1 Set | Pouch D |
3148300 | Curette, Sinus, Set of 6 | 1 Set | Pouch D |
3184000 | Elevator, Nasal, Blunt | 1 | Pouch D |
3185000 | Elevator, Nasal, Sharp | 1 | Pouch D |
3290000 | Gouge, Bone, 6-mm | 1 | Pouch D |
3291000 | Gouge, Bone, 10mm | 1 | Pouch D |
3292400 | Gouge, Mastoid, Size 1, Schwartz | 1 | Pouch D |
3292500 | Gouge, Mastoid, Size 2, Schwartz | 1 | Pouch D |
3434200 | Rasp, Antrum | 1 | Pouch D |
3436000 | Rasp, Frontal Sinus or Antrum | 1 | Pouch D |
3521000 | Speculum, Nasal, Ingal | 3 | Pouch E |
3558000 | Tube, Trachea, Size 5 | 2 | Pouch E |
3558500 | Tube, Trachea, Size 6 | 1 | Pouch E |
3813000 | Syringe, Ear, 2-oz | 2 | Pouch E |
3252000 | Forceps, Mastoid, Rongeur, Large, Kerrison | 1 | Pouch F |
3255000 | Forceps, Nasal, Large, Breuning type | 1 | Pouch F |
3494000 | Snare, Nasal | 1 | Pouch F |
3497000 | Snare, Wire, No. 27 Stubs gage, approximately 12 feet | 1 Spool | Pouch F |
3163000 | Dilator, Trachea | 1 | Pouch G |
3258000 | Forceps, Nasal, 7 1/2-inch, Jansen-Middleton | 1 | Pouch G |
3286000 | Gag, Mouth, Denhart | 1 | Pouch G |
3450000 | Retractor, Mastoid | 2 | Pouch G |
3515000 | Specula, Ear, Set of 3 | 2 Sets | Pouch G |
3523000 | Speculum, Nasal, Killian | 1 | Pouch G |
3250000 | Forceps, Mastoid, Rongeur, 7-inch, Curved, Bane | 1 | Pouch H |
3254000 | Forceps, Nasal, 8 1/2-inch, Angular, Asch | 1 | Pouch H |
3352500 | Mallet, Metal, Surgical, Orthopedic | 1 | Pouch H |
7756300 | Condensor, Universal | 2 | Pouch H |
3077000 | Case, Diagnostic, Eye, Ear, Nose and Throat, complete | 1 | Case EENT |
3325000 | Knife, Ear, Myringotome | 1 | |
3343000 | Knife, Tonsil Abcess | 1 | |
3353000 | Mirror, Laryngeal, Size 1 | 1 | |
3355000 | Mirror, Laryngeal, Size 5 | 1 | |
3689000 | Headband, Adjustable Strap | 1 | |
3691000 | Headband, Mirror | 1 | |
3860200 | Syringe, Tonsil, Laryngeal and Dental | 3 | |
3860300 | Syringe, Tonsil, Laryngeal and Dental, Straight Needle | 6 | |
3860500 | Syringe, Laryngeal, Curved Canula | 1 |
9329000 Supplemental Instrument Set, Eye Injuries, Complete (1942 model)
De "Eye Injuries set" bevatte materiaal voor operaties aan het oog.
The "Eye Injuries set" contained materials for eye operations.
Foto's
Photo's
Gesloten set - Closed set
Geopende set - Open set
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9329200 | Supplemental Instrument Set, Eye Injuries (1942 model), Case, Empty | 1 | |
3133000 | Curette, Chalazion, Medium | 1 | |
3158000 | Cystotome, Eye | 1 | |
3218000 | Forceps, Chalazion, 3 3/4-inch, Straight, Lambert | 1 | |
3218300 | Forceps, Cilia, 3-inch, Straight, Douglas | 1 | |
3227000 | Forceps, Fixation, 4 1/2-inch, STraight, With catch, Graefe | 4 | |
3240000 | Forceps, Iris, 4-inch, Angular | 1 | |
3242000 | Forceps, Iris, 4-inch, Straight | 1 | |
3296800 | Holder, Needle, 6-inch, Hegar-Mayo | 1 | |
3303000 | Hook, Iris | 1 | |
3305000 | Hook, Strabismus, Medium | 1 | |
3306000 | Hook, Strabismus, Small | 1 | |
3309000 | Irrigator, Anterior Chamber | 1 | |
3310000 | Keratome, Angular, Large | 1 | |
3311000 | Keratome, Angular, Medium | 1 | |
3312000 | Keratome, Angular, Small | 1 | |
3317000 | Knife, Canaliculus | 1 | |
3320000 | Knife, Cataract, Size 1 | 1 | |
3321000 | Knife, Cataract, Size 2 | 1 | |
3322000 | Knife, Cataract, Size 3 | 1 | |
3329000 | Knife, Eye, Needle, Medium | 3 | |
3372500 | Needle, Eye, Size 2, Half-circle, 6 | 2 Pkg. | |
3373500 | Needle, Eye, Size 4, Half-circle, 6 | 2 Pkg. | |
3376500 | Needle, Eye, Size 2, 2/3-circle, 6 | 2 Pkg. | |
3377500 | Needle, Eye, Size 4, 3/8-circle, 6 | 2 Pkg. | |
3427000 | Probe, Lachrymal, Set of 8 | 1 Set | |
3438000 | Repositor, Iris | 1 | |
3439000 | Repositor and Probe, Iris | 1 | |
3448000 | Retractor, Eye, Fisher | 2 | |
3476000 | Scissors, Enucleation | 1 | |
3478000 | Scisors, Iris, Angular | 1 | |
3479000 | Scissors, Iris, Full-curved | 2 | |
3482000 | Scissors, Tenotomy | 2 | |
3513000 | Spatula, Eye | 1 | |
3520000 | Speculum, Eye, Ziegler | 1 | |
3533000 | Spoon, Lens | 1 | |
3534000 | Spoon, Lens, Wire Loop | 1 | |
3536000 | Spud, Eye | 1 | |
3669000 | Drum, Test | 1 | |
3669100 | Drum, Test, Kid Drum | 2 | |
3709000 | Loupe, Binocular | 1 | |
3788500 | Suture, Eye, Catgut, Mild chromic, Size 4-0, double-armed, 12 | 3 Pkg. | |
3789000 | Suture, Silk, Braided, Non-capillary, Size 6-0, 25 yards | 6 Spools | |
3789100 | Suture, Silk, Braided, Non-capillary, Size 4-0, 25 yards | 6 Spools | |
3844000 | Syringe, Luer, 2-cc | 2 | |
3850000 | Syringe, Luer, Needle, 22-gage 1-inch canula, 12 | 1 Box | |
3850300 | Syringe, Luer, Needle, 22-gage, 3-inch canula, 12 | 1 Box | |
3860600 | Syringe, Lachrymal, Canula, Set of 3 | 1 Set |
9332000 Supplemental Instrument Set, Genito-Urinary Injuries, Complete
Deze set bevat materialen voor operaties in het genitale en urinaire gebied.
This set contains materials for operations in the genital and urinary area.
Foto's
Photo's
Gesloten set - Closed set
Geopende set - Open set
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9332500 | Supplemental Intrument Set, Genito-Urinary Injuries, Case, Empty | 1 | |
3001500 | Anascope | 1 | |
3107000 | Catheter, Urethral, Rubber, 14Fr | 3 | Inside : 9769000 |
3108000 | Catheter, Urethral, Rubber, 16Fr | 3 | Inside : 9769000 |
3109000 | Catheter, Urethral, Rubber, 18Fr | 3 | Inside : 9769000 |
3110000 | Catheter, Urethral, Rubber, 22Fr | 3 | Inside : 9769000 |
3117000 | Catheter, Urethral, Woven, 20Fr | 3 | Inside : 9769000 |
3289000 | Gorget, Lithotomy | 1 | |
3444000 | Retractor, Abdominal, Suprapubic | 1 | |
3500000 | Sound, 20Fr | 1 | |
3501000 | Sound, 22Fr | 1 | |
3502000 | Sound, 24Fr | 1 | |
3503000 | Sound, 26Fr | 1 | |
3504000 | Sound, 28Fr | 1 | |
9769000 | Container, Metal, No. 5 | 1 |
9333000 Supplemental Instrument Set, Maxillo-Facial Injuries, Complete (1942 model)
Deze set omvat materiaal voor operaties uit te voeren aan de kaak en aangezichtsregio.
This set includes materials for performing operations on the jaw and facial region.
Foto's
Photo's
Gesloten set - Closed set
Geopende set - Open set
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9333200 | Supplemental Instrument Set, Maxillo-Facial Injuries, Case, Empty | 1 | |
3120000 | Chisel, Bone, 12-mm | 1 | Section A |
3121000 | Chisel, Bone, 18-mm | 1 | Section A |
3126000 | Chisel, Nasal, Straight | 1 | Section A |
3145000 | Curette, Mastoid, Size 5, Richard | 1 | Section A |
3187000 | Elevator, Periosteal, Blunt, Double-ended | 1 | Section A |
3188000 | Elevator, Periosteal, Sharp | 1 | Section A |
3259000 | Forceps, Nasal, Polypus, 6 1/2-inch, Angular, Knight | 1 | Section A |
3334000 | Knife, Nasal, Submucous, Half-round | 1 | Section A |
3384000 | Needle, Pedicle, Large | 2 | Section A |
3434500 | Rasp, Bone, Coarse | 1 | Section A |
3434700 | Rasp, Bone, Fine | 1 | Section A |
3436300 | Rasp, Nasal | 1 | Section A |
3437000 | Raspatory, Mastoid and Sinus | 1 | Section A |
3481300 | Scissors, Surgical | 1 | Section A |
5196600 | Curette, F.F. Molt, No. 2 | 1 | Section A |
5196700 | Curette, F.F. Molt, No. 4 | 1 | Section A |
5196800 | Curette, F.F. Molt, No. 9-L | 1 | Section A |
5196900 | Curette, F.F. Molt, No. 10-R | 1 | Section A |
5246500 | Elevator, Stout, A | 2 | Section A |
5247000 | Elevator, Malar, Ivy | 1 | Section A |
5313500 | Forceps, Bone, Rongeur, No. 5S | 1 | Section A |
5324000 | Forceps, Tooth-extracting, No. 150A | 2 | Section A |
5325000 | Forceps, Tooth-extracting, No. 151A | 2 | Section A |
5427500 | Pliers No. 104 | 2 | Section A |
9352500 | Board, Hardwood | 2 | Section A |
3127700 | Clamp, Harelip | 1 Pair | Section B |
3184000 | Elevator, Nasal, Blunt | 2 | Section B |
3185000 | Elevator, Nasal, Sharp | 2 | Section B |
3225000 | Forceps, Ear, 5 1/2-inch, Bayonet-shape, Lucae | 2 | Section B |
3228000 | Forceps, Fixation, 4 1/2-inch, Straight, Without catch | 2 | Section B |
3270200 | Forceps, Tissue, Spring, 6-inch, Straight, Stone | 1 | Section B |
3305000 | Hook, Strabismus, Medium | 1 | Section B |
3306000 | Hook, Strabismus, Small | 1 | Section B |
3336500 | Knife, Operating, Handle No. 3 | 2 | Section B |
3337000 | Knife, Operating, Blade No. 11, 6 | 1 Pkg. | Section B |
3352500 | Mallet, Metal, Surgical, Orthopedic | 1 | Section B |
3357500 | Needle, Aneurism, Little | 1 | Section B |
3422000 | Plate, Lid | 1 | Section B |
3424000 | Probe | 1 | Section B |
3445000 | Retractor, Brain | 2 | Section B |
3456000 | Retractor, Trachea, 1-prong | 2 | Section B |
3457000 | Retractor, Trachea, 3-prong | 2 | Section B |
3458000 | Retractor, Vein | 2 | Section B |
3464700 | Saw, Nasal, Bayonet-shape, Left | 1 | Section B |
3464800 | Saw, Nasal, Bayonet-shape, Right | 1 | Section B |
3479000 | Scissors, Iris, Full-curved | 2 | Section B |
3551000 | Tube, Breathing, Large | 2 | Section B |
3889000 | Wire, Corrosion-resisting steel, 0.009-inch diameter, 1 oz | 1 Spool | Section B |
3890000 | Wire, Corrosion-resisting steel, 0.014-inch diameter, 1 oz | 1 Spool | Section B |
5149500 | Chisel, Osseous, Stout, No. 2 | 1 | Section B |
5150500 | Chisel, Osseous, Stout, No. 3 | 1 | Section B |
5559300 | Shears, Crown, Universal | 2 | Section B |
5696700 | Wire, Half-round, 12-gage, 5 inches | 24 Lengths | Section B |
9364500 | Probe, 5-inch, Straight | 2 | Section B |
3258000 | Forceps, Nasal, 7 1/2-inch, Jansen-Middleton | 1 | Section C |
3287000 | Gag, Mouth, Adult, Jennings | 1 | Section C |
3340700 | Knife, Skin-grafting, Large | 1 Set | Section C |
3340800 | Knife, Skin-grafting, Blade, 6 | 1 Box | Section C |
3521000 | Speculum, Nasal, Ingal | 2 | Section C |
3523000 | Speculum, Nasal, Killian | 1 | Section C |
3689000 | Headband Adjustable Strap | 1 | Section C |
3691000 | Headband, Mirror | 1 | Section C |
3694000 | Headlight | 1 | Section C |
3860200 | Syringe, Tonsil, Laryngeal and Dental | 1 | |
3873000 | Tube, Nasal Feeding 22Fr | 6 | |
5594400 | Syringe, Dental, Needle, Platino-Iridium, 25-gage, 1-inch canula | 12 | |
5594500 | Syringe, Dental, Needle, Platino-Iridium, 25-gage, 1 5/8-inch canula | 12 | |
5696000 | Wire, Ligature, 24-gage, 18-inch strands, approx. 250 | 1 Box | |
9962000 | Waste, Cotton | 1 Pound |
9333500 Supplemental Instrument Set, Neuro-Surgical, Brain and Nerve Injuries, Complete
Deze set omvat alle materialen voor operaties aan de hersenen en het zenuwstelsel.
This set includes all materials for operations on the brain and nervous system.
Foto's
Photo's
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9333700 | Supplemental Instrument Set, Neuro-Surgical, Brain and Nerve Injuries, Case, Empty | 1 | |
3204500 | Forceps, Bone, Rongeur, 8 3/4-inch, Angular, double-action, Stille | 1 | Section A |
3225000 | Forceps, Ear, 5 1/2-inch, Bayonet-shape, Lucae | 2 | Section A |
3262500 | Forceps, Pituitary, Bayonet-shape, Adson | 1 Pair | Section A |
3336500 | Knife, Operating, Handle No. 3 | 2 | Section A |
3445000 | Retractor, Brain | 3 | Section A |
3462300 | Saw, Gigli, Conductor | 3 | Section A |
3553800 | Tube, Suction, With Obturator | 2 | Section A |
3717500 | Rack, Clip-holding, With Cover | 1 | Section A |
3119000 | Chisel, Bone, 6-mm | 1 | Section B |
3120000 | Chisel, Bone, 12-mm | 1 | Section B |
3121000 | Chisel, Bone, 18-mm | 1 | Section B |
3218500 | Forceps, Clip-introducing, McKenzie | 2 | Section B |
3292600 | Gouge, Mastoid, Size 2, Andrews | 1 | Section B |
3296800 | Holder, Needle, 6-inch, Hegar-Mayo | 3 | Section B |
3445700 | Retractor, Brain, Self-retaining | 2 | Section B |
3450000 | Retractor, Mastoid | 2 | Section B |
3460000 | Saw, Stille-Gigli, Wire, 12-inch | 6 | Section B |
3461000 | Saw, Stille-Gigli, Wire, 20-inch | 6 | Section B |
3463000 | Saw, Gigli, Handle | 2 | Section B |
3511000 | Spatula, Brain | 2 | Section B |
3796300 | Suture, Nylon, Braided, Non-Capillary, Size 5-0, 25 yards | 9 Spools | Section B |
3182000 | Drill, Cranial, Brace | 1 | Section C |
3182200 | Drill, Cranial, Burr, Enlarging | 2 | Section C |
3182600 | Drill, Cranial, Burr, Perforating | 2 | Section C |
3449000 | Retractor, Laminectomy | 2 | Section C |
3539500 | Tongs, Skull Traction | 1 | Section C |
3539610 | Tongs, Skull Traction, Drill Points For, Zimmer Type | 1 Pair | Section C |
3652000 | Clipper, Hair | 1 | Section C |
5400500 | Mallet, Metal, Dental | 1 | Section C |
3186000 | Elevator, Periosteal, Blunt | 1 | Section D |
3188000 | Elevator, Periosteal, Sharp | 1 | Section D |
3200700 | Forceps, Bone-cutting, 10 1/4-inch, Curved, double-action, Liston-Stille | 1 | Section D |
3204000 | Forceps, Bone, Rongeur, 7-inch, Curved, Horsley | 1 | Section D |
3207000 | Forceps, Bone, Rongeur, Cranial, 8 1/2-inch, DeVilbiss | 1 | Section D |
3207500 | Forceps, Bone, Rongeur, Cranial, DeVilbiss, Blade, Long Bite | 1 | Section D |
3207600 | Forceps, Bone, Rongeur, Cranial, DeVilbiss, Blade, Short Bite | 1 | Section D |
3208000 | Forceps, Bone, Rongeur, Cranial, 5 3/4-inch, Curved, Horsley | 1 | Section D |
3250000 | Forceps, Mastoid, Rongeur, 7-inch, Curved, Bane | 1 | Section D |
3453000 | Retractor, Tissue | 2 | Section D |
3061000 | Canula, Brain | 2 | |
3301000 | Hook, Dissecting, Blunt | 2 | |
3302000 | Hook, Dura | 2 | |
3336900 | Knife, Operating, Blade No. 10, 6 | 6 Pkg. | |
3337000 | Knife, Operating, Blade No. 11, 6 | 3 Pkg. | |
3372500 | Needle, Eye, Size 2, Half-circle, 6 | 35 Pkg. | |
3374100 | Needle, Eye, Size 1, Half-circle, 6 | 51 Pkg. | |
3445500 | Retractor, Brain, Frazier, Set of 3 | 1 Set | |
3479000 | Scissors, Iris, Full-curved | 1 | |
3694000 | Headlight | 1 | |
3796900 | Suture, Silk, Braided, Non-Capillary, Size 000, 25 yards | 6 Spools | |
3893000 | Wire, Silver, Preformed clips, 100 | 12 Pkg. | |