307 AB MED CO - Personnel Roster
Hieronder kan u een lijst met leden van de eenheid terugvinden.
Mocht u meer informatie hebben over een persoon die in deze lijst is opgenomen twijfel dan niet en neem contact met ons op voor het updaten van de informatie. Doe dit ook als u informatie heeft over een persoon welke niet is opgenomen in onze lijst.
Deze lijst is opgemaakt vanuit de databank die gemaakt is door Marc De Laat, waarbij hij de online te vinden informatie heeft verzameld van de medische teamleden die binnen de Airborne eenheden dienden in Europa.
Below a list of names is available for those who served with the unit.
If you have additional information on a person listed here in the list don't hesitate to contact us to update information. Also if you have information on a person who is not on this list but has served with the unit please do contact us for an update!
This list is compiled from the database of Marc De Laat who has been searching online for information on medical teammembers that served with an Airborne Division in the European Theater of Opertions.
Officers
307th Airborne Medical Company - 82nd Airborne Division
ASN | Name | MOS | Rank | Extra Information |
---|---|---|---|---|
O-1691095 | ALHART, John Lamar | DC | CPT | |
O-420147 | ALVAREZ , Lawrence J | CPT | ||
O-1693416 | ANAGNOST, Basil Demosthenes | MC | CPT | JUL 44 Rear Echelon Commander (England) |
O-375276 | BELDEN, Jerry J | MC | CPT - MAJ | FEB 44 Platoon Leader (1st Plt), MAR 44 X.O., 06 JUN 44 C.O. |
BLOCK, Arnold Sylvan | CPT | |||
O-1541889 | CANNIZARRO, Francis R | 1LT | Trnsf to 504 PIR - KIA 11 July 1943 with 504 PIR | |
O-336675 | CHAPLA, Albert Benjamin | MC | CPT - MAJ | XO till 20 March 1944 => Trnsf to 82d AB Div HQ |
O-372355 | DAVIS, Wilbur L | MC | 1LT - CPT | 22 MAR 44 Platoon Leader (1st Plt) |
DEVENNY, John J | 1LT | |||
O-472355 | DIBBLE, Howard Carr | MC | 1LT | Trnsf to 319 GFAB |
O-1541789 | ENGLISH, Henry W | 1LT | ||
O-22277 | ETIENNE, Wolcott L | MAJ - LT COL | C.O. - 15 AUG 42-29 JAN 43 => Div. Surg. 82AB | |
O-1693407 | EXTEJT, Andrew Joseph | CPT | ||
O-502962 | GLASHOW, Samuel | DC | CPT | |
O-2011809 | HAMILTON, Charles S | 2LT | Former T/5 | |
O-509998 | HERTZBERG, Irving | MC | CPT | |
O-1693023 | HILL, Abel LeCompte | MC | CPT | |
O-309413 | HOLBROOK, Joseph S | CPT | ||
O-355901 | HOUSTON, William Hart Jr. | MC | MAJ | C.O. - 30 JAN 43-06 JUN 44 - KIA 06 JUN 44 Normandy |
O-1690151 | KANYA, John | 1LT - CPT | ||
O-1754777 | KEELER, Keith O | MC | CPT | |
O-1691299 | KUAK, Albin V | CPT | ||
O-501779 | LECKE, Harold I | CPT | ||
O-497908 | LEPLER, Morton M | CPT | ||
O-495020 | LULENSKI, Chester Roy | MC | CPT | MAR 43 Platoon Leader (3rd Plt), 01 JUL 44 X.O. |
O-453932 | MCALPINE, Arthur Richard | 1LT | ||
O-1542156 | MCGRATH, Frank | 1LT | ||
O-231339 | MOONEY, Alfonso John Jr. | MC | CPT | WIA 06 JUNE 44 Normandy |
O-1715441 | MULLIGAN, Edward Aldridge | DC | CPT | |
O-1717583 | NEUREN, Fred A | DC | CPT | |
O-444931 | NICE, Philip O | CPT | ||
O-497175 | NOBLES, Millard W | MC | 1LT - CPT | 06 JUN 44 : Silver Star - POW Normandy |
O-2016454 | NOVAK, Albin F | MAC | 2LT | |
O-494541 | NOVINSKI, Abraham | CPT | ||
O-483167 | REINECKE, Roger Minske | MC | 1LT | |
ROSENBERG, Nathan | CPT | |||
ROSS, Avron H | MC | CPT | ||
O-231339 | ROSSITER, Donald E | CPT | C.O. 2nd Platoon | |
O-2046818 | SCHWEIGHARDT, Cecil | 2LT | ||
O-443562 | STEWART, Hubert C | MC | CPT | |
O-1691303 | VARCO, Arthur J | 1LT | ||
O-478504 | WELLS, Fullerton Barton Hartley | CPT | ||
O-398328 | WILLIAMS, Hayden | 1LT | ||
O-345283 | WURTZ, Raymond A | DC | CPT | |
O-469616 | YOUNG, Arthur F | MC | CPT | |
O-1547514 | ZAFFIRO, Joseph | 2LT - 1LT |
Enlisted Men
307th Airborne Medical Company - 82nd Airborne Division
ASN | Name | MOS | Rank | Extra Information |
---|---|---|---|---|
15112738 | ABBOTT, Herman James | PVT | ||
34276902 | ABBOTT, James Coleman | PVT | ||
35136874 | ABROMOWITZ, Manuel | PFC | ||
35450220 | ADAMS, George E Jr. | PFC | ||
35137092 | ADKINS, Froud Emory | PFC | ||
35137216 | ADKINS, Hobert | SGT | ||
AILIFF, William E Jr. | ||||
35912451 | ALESSIO, James J | PVT | ||
35137186 | ALLEN, Averill C | TEC 4 | ||
36628810 | ALLEN, Lelan E | 657 | PVT | KIA 22 JUN 44 - Normandy |
35136613 | ALLISON, Randolph | TEC 5 | ||
34107771 | ANDERSON, Clarence | PVT | ||
36628778 | ANSELMO, John J | PVT - PFC | WIA Normandy | |
36168943 | AVERY, John | PFC | ||
34253409 | AYSCUE, Bennie | PVT | Trnsf to other unit - Died of illness at Luzon, Philippines | |
32446849 | BAKER, Francis G | PVT | ||
14080283 | BALDWIN, John W Jr. | TEC 4 | ||
35136565 | BARROWS, Norman Edgar | PFC - CPL | WIA Sicily | |
35291870 | BELHORN, Richard William | TEC 4 - S/SGT | ||
36741696 | BENBROOK, James Albert | S/SGT | ||
34234935 | BERGERON, Herbert Zacharie | PVT | ||
35450078 | BERTONCINI, Charles D | CPL | POW Normandy | |
36628757 | BONANO, Paul | PVT | ||
36629179 | BONSONTO, Gerald Michael | PVT - PFC | WIA Normandy | |
32754052 | BOZARTH, Clifford W | PVT | ||
35233025 | BRADLEY, Ralph E | PFC | WIA Bulge | |
35747855 | BRADY, Ralph Oliver | PVT | ||
678100 | BRAMER, Curtis | PFC | ||
36628838 | BRIASCO, Albert A | PVT | ||
37419532 | BROOME, Merle Eugene | PFC | ||
36413678 | BROZOVICH, George J | PVT | ||
34255653 | BUCHANAN, Elmer W | TEC 5 - TEC 4 | ||
BULLOCK, Harold R | ||||
35450240 | BURCH, Earl | PFC | POW Normandy | |
34255531 | BURROUGHS, George Trossie | TEC 4 | ||
35289376 | BUSONIK, Steve Jr. | CPL | ||
32517528 | BUSSIERE, Henry A | PVT | ||
35137387 | CAMPBELL, Mancil Alex | PVT | ||
32354168 | CANELLI, Gaetano J | PVT | ||
36629220 | CARCO, James | PVT | ||
36629211 | CARLINO, Charles | PVT | ||
CARSON, James H | ||||
CERONE, Patrick John | 345 | PFC | ||
CHAVEZ,John Bautista | PFC | |||
42036726 | CHAY, John | PVT | ||
38141566 | CHISMAN, Charles Howard | PFC | ||
35126697 | CHOLMONDELEY, Jonathan A | S/SGT - M/SGT | ||
38486520 | CIVOR, Lloyd E | PVT | ||
34255636 | COBB, Perry D Jr. | SGT - S/SGT | ||
34236125 | COCKERHAM, Elma J | PVT | ||
33750821 | COCKRELL, John L | |||
35136913 | COGAR, Amada Andrew | PVT | ||
34255669 | COLE, Rudy B | PVT | ||
39294479 | COMER, George Jesse | PVT | WIA Normandy | |
38392430 | COOLEY, A E | PVT | ||
CORPUS, Lawrence Gerald | 861 | CPL | ||
35137324 | COTTRELL, Hollie William | PVT - PFC | ||
31371273 | CRANE, Jack S | PVT | ||
33042758 | CRAVEN, Lane Astor | PVT | ||
32492539 | CRAVER, Clarence R | PFC | ||
36628648 | CRAWFORD, Robert R | PVT | ||
35450067 | CREMERING, John Bernard | TEC 5 | ||
38486520 | CROOKS, Lloyd C | PVT | ||
34200496 | CROSS, Erbert "Bert" Riley | SGT | ||
36004309 | CRUZ, Charles Victor | |||
32641632 | CRUZ, John | PVT | ||
31359926 | CUCINELLI, Amelio Leo | PVT | ||
37548733 | CULLEN, Joseph F | PVT | ||
38498134 | CUTI, Mike J | PVT | ||
35137050 | CUTRIGHT, James William | TEC 5 | ||
36325973 | CZAPKA, Mitchell John | PFC | ||
32567037 | DANSER, James Weart | 861 | ||
14030091 | DAVIS, Eli Chester | SGT | WIA Normandy | |
38137412 | DAVIS, Emmett Orris | TEC 5 - TEC 3 | POW Normandy ? | |
34737905 | DAVIS, Homer Leon | PVT - PFC | WIA Netherlands | |
34255313 | DAVIS, William | PVT - PFC | WIA Bulge | |
34235098 | DELEE, Willie L | PFC | ||
35043595 | DEMBEK, Ben "Bert" | PFC | ||
DENNY, Noel B | PFC | |||
33301126 | DEPFER, Willim J Jr. | PVT | ||
16006450 | DESMOND, John W | T/SGT | ||
35760382 | DEVILDER, William Frank | 855 | PFC | |
38486525 | DEVILLE, Wade L | PVT - PFC | ||
32021570 | DEVOE, Edward James | TEC 4 | Also served with 326 AMC | |
37521023 | DOBBINS, James A | PFC | ||
34254382 | DRAKE, Adolphus Augustus Jr. | S/SGT | ||
34886320 | DUGGER, Birchfield "Burch" | PVT | ||
35136889 | DUNN, Lester Byrne | TEC 5 | ||
35808337 | DURALL, William Earl | PVT | ||
38047646 | DYKES, Wylie J Jr. | PVT | ||
19176169 | EATON, Robert Edward | PVT | ||
35288393 | ECKERT, Raymond H | SGT | KIA 06 JUN 44 Normandy | |
34255879 | EDWARDS, Glenn Houis | PVT - PFC | ||
34887573 | EDWARDS, Weston W | 657 | PVT | |
13016930 | ELLINGTON, Edsel Beecher | PVT | ||
35425194 | ELLISON, Harry Raymond | PFC | ||
34272972 | ELLZEY, Delton Lee | PVT | ||
36628578 | EQUI, Angelo | PVT - TEC 5 | ||
32975579 | ERLBAUM, Morris | PFC | ||
33802444 | ERSKINE, John Kenneth | 657 | PVT - SGT | |
39017403 | ESTRADA, Eugene Lozano | PVT | ||
31337662 | EUDOWE, Saul William | PVT | ||
15055394 | EVANS, Henry Clay | CPL - SGT - S/SGT | ||
11119685 | FARESE, Peter Sabino | 055 | SGT | |
16004219 | FARRELL, Patrick N | PVT | ||
33622808 | FEDORCHA, Thomas Anthony | 696 | PFC | |
35291651 | FIKE, Wallace "William" Charles | TEC 5 | ||
16002002 | FIRESTEIN, Wallace C | S/SGT | ||
35425107 | FISHER, Clarence Henry | PFC | ||
FISHER, Francis Wilson | 657 | PFC | ||
35500271 | FIX, William Jacob Jr. | PFC | ||
34210641 | FLEMING, Broadus Cecil | PFC | ||
35425034 | FLETCHER, Elzie Arnold | PVT - PFC - SGT | ||
36628977 | FLINTZ, Edwin Otto | PVT | ||
33200859 | FORD, Ira Edward | PVT | ||
35137580 | FOUT, Kenneth Odell | PVT | ||
33621548 | FREE, Charles Harrison | 673 | SGT | |
36582565 | FREELAND, Michael Rudolph | 409 | PFC | |
31348628 | FUGERE, Maurice R | PFC | ||
32907987 | GABRIELE, Philip | |||
35137529 | GAFFIN, Oscar Allen | PFC | ||
37348047 | GALLEGOS, Francisco "Frank" Julian | TEC 5 | ||
36886019 | GENNARI, Armando | 657 | PVT - PFC | |
35136862 | GENTRY, John Benjamin Jr. | TEC 5 | ||
35137574 | GIBBS, Albert Jones | PVT - PFC | ||
6668826 | GIBSON, Cledith E | PVT - CPL - SGT | ||
GIBSON, Everett E | 657 | PFC | ||
15101151 | GILLESPIE, Dale E | TEC 5 | ||
36413627 | GILLOTTE, Joseph A | PFC | ||
39703287 | GIRON, Daniel J | PVT | ||
35136595 | GLENDENING, George Wilbert | |||
35137517 | GOECKE, William Ernest | PVT | ||
36628845 | GOTTSCHAMMER, Arthur C Jr. | PVT | ||
34810496 | GRIFFITH, Willard | PVT - PFC | ||
GUIDRY, Aymond Andrew | SGT | |||
42004538 | GUILFOYLE, James J | PVT | ||
35136632 | HAGER, John Freeman | PFC - TEC 4 | ||
39836244 | HAMILTON, Glen Alvin | PVT - PFC | ||
38047271 | HARDY, Ismol Walter | PFC | ||
HARRINGTON, Ross C | ||||
34890238 | HARRIS, Achibald Lee | PVT - PFC | WIA Netherlands | |
33654797 | HAWKINS, Jesse David | PFC | KIA 25 FEB 45 - Germany | |
20541580 | HAYS, Virgil Zook | SGT | ||
42014298 | HEBERT, Philip J Jr. | 345 | PVT - PFC | |
34815835 | HENDERSON, Lomas Alvin | PVT | ||
15112758 | HENSLEY, Arlie Arnold | PVT | ||
36628567 | HIGGINS, George E Jr. | PVT - PFC | POW Normandy | |
15055180 | HILL, Ether Coin Jr. | PVT - CPL - S/SGT | ||
35425153 | HINCHMAN, Harold Arthur | PFC | ||
15058492 | HODGE, Charles Madison | PVT | ||
34828948 | HORTON, Rufus Russell | PVT | ||
36413742 | HRUSKA, Frank Louis | PFC | ||
36070798 | HUCHEL, Robert Clifton | PVT | ||
33647041 | HUNT, James Walter | 657 | PFC | |
39466175 | HUNT, Louis David | 409 | PFC | |
35450253 | HURT, Raymond L | PFC | ||
35137510 | ILER, Paul Meredith | TEC 5 | ||
37483931 | IVERSON, Clifford Inman | PVT | ||
JACKSON, Harold | 673 | SGT | WIA Italy | |
33628831 | JOHNSON, Herbert E | PVT | ||
34255162 | JOHNSON, John W | PVT | ||
35136615 | JOHNSON, Lonnie | PFC - CPL | ||
37611615 | JOHNSON, Samuel H | 345 | TEC 4 | |
37557829 | JOHNSON, Walter M | 657 | PFC | |
35233191 | JOHNSTONE, Glen E | PFC | ||
35018227 | JONES, Raymond Eugene | PVT - PFC | ||
35932074 | JONES, Zollie Able | 657 | PVT | |
35136787 | KAPP, Don Arnold | PFC | ||
32501974 | KATZMAN, Benjamin | TEC 5 | ||
12148383 | KEATING, John E | TEC 5 | ||
35552235 | KEEL, Andrew Carnegie Jr. | TEC 4 | ||
32191928 | KEELEY, Thomas Gordon | TEC 5 | ||
34776685 | KENT, Dewey Lester | PVT | ||
19066938 | KING, Harry B | TEC 4 | ||
34539650 | KING, Owen Buster | PVT | ||
42035332 | KING, Vincent R | PVT | ||
37506608 | KINSEY, George Washington Jr. | TEC 5 - TEC 4 | ||
32248048 | KIRSHLER, Albert August | PVT - PFC | ||
36628693 | KLENZAK, Walter J | PVT - PFC | ||
39092237 | KNIGHTSTEP, Paul B | PVT | ||
32934654 | KNOPP, Francis Stephen | 345 | PVT | |
20541828 | KNOTTS, Kenneth I | 673 | S/SGT | |
37438360 | KNUTSON, Willard Dean | PFC - CPL | ||
36289526 | KOEPPEN, Robert Harold | PVT - TEC 5 | ||
36413840 | KOLEHMAINEN, Arthur L | PVT - PFC | WIA Netherlands | |
36760167 | KOSIROG, Leonard B | PVT | ||
32506305 | KOSTYRA, Benjamin P | PVT | ||
36413881 | KOTAJARVI, Romeo R | PFC - CPL | WIA Netherlands | |
35289375 | KOZUSKO, Stephen M | PFC | KIA - 07 JUN 1943 - Kairouan, Tunisia | |
36396071 | KRAUS, Jerome David | PFC | ||
35137491 | KREBS, John Jr. | PFC | ||
36877109 | KRISTICH, James Risto | PVT | ||
36629018 | KRUG, Karl F | PVT - PFC | ||
37611528 | KUEBLER, Herbert Albert | 345 | PFC | |
36413711 | LABRE, John R | PFC - CPL | ||
35761579 | LACHER, Ivan Spence | PVT | ||
34255655 | LAMMONDS, George Lacy Calvin | PFC | ||
35399453 | LAMONICA, Allie Thomas | PVT | ||
35450126 | LAND, Charles A | PFC | ||
36628655 | LANGLEY, Robert P | PFC | WIA Netherlands | |
6997440 | LAPIENSKI, Edward Joseph Jr. | SGT - S/SGT - F/SGT | ||
32836466 | LAQUITARA, William P | 055 | PFC | |
37290124 | LARSEN, Eric H | TEC 5 | ||
34255037 | LAUGHRIDGE, John Gordon | PFC | ||
7006738 | LEACHMAN, Martin E | TEC 5 | ||
33266403 | LECAUSE, Frank Joseph | PVT | ||
39022086 | LEDINGTON, William John | CPL | ||
31038333 | LEMME, Egidio G | PVT - S/SGT | ||
16102344 | LEONARD, Harry C | PVT - PFC | WIA Netherlands | |
36307581 | LEVITT, Leo S | PVT | ||
36612501 | LINKUS, Joseph M | PFC | ||
37540226 | LISBY, Everett Dale | 345 | PFC | |
33677906 | LITTMAN, Samuel | 409 | TEC 3 | |
35451580 | LOCK, Charles Edward | |||
32274457 | LOMBARDI, Victor "Vito" | PVT - CPL | ||
34885917 | LONG, Herman Ray | 657 | PVT - PFC | |
34141751 | LONG, James A | PVT | ||
R-942836 | LONGE, Howard Carmi | |||
35140695 | LOWER, John Joseph | 345 | PFC | |
17164914 | LUNDBERG, Loren Fredrick | PFC | ||
33389180 | MACFAYDEN, Neal Aloysius | 345 | PVT | |
32934664 | MAGNER, Thomas Clifford | 345 | TEC 4 | |
15091098 | MAIRS, Marcus Romeo Jr. | 345 | TEC 5 | |
32974615 | MALAMED, Lionel Max | 409 | PVT - TEC 5 | |
32975588 | MANDELINSKY, Sol | PVT - PFC | ||
39157388 | MAPLE, Graydeon Rodgers | TEC 5 | ||
33670357 | MARIVITTORI, Valeo Joseph | 673 | TEC 3 | |
42047230 | MARSHALL, Harold J | PVT | ||
32942464 | MARTIN, Quintin B | PVT | ||
38539598 | MATA, Joe Mateo | PVT | ||
35056590 | MATLOW, Philip | SGT | ||
MAY, George E | ||||
32848606 | MAY, William Lewis | 345 | PFC | |
33781820 | MCAULEY, Andrew Wood | PVT - PFC - TEC5 | ||
35289465 | MCCLAIN, Walter R | PFC | ||
12149832 | MCGUIGAN, Thomas J | PVT - PFC | ||
35140724 | MCLAIN, William Henry | 345 | TEC 5 | |
33735407 | MCMURRAY, Fred H | PVT - PFC | ||
35290133 | MEADE, Thomas | PVT | ||
32019702 | MEDITZ, Frank A | TEC 5 - TEC 4 | ||
42029432 | MERRILL, Manley J | PVT - PFC | KIA 30 APR 45 - Germany (jeep struck landmine) | |
32067683 | METHNER, Richard William | S/SGT - T/SGT | ||
32849508 | METRICK, William | 345 | PFC | |
39133350 | MIGALA, Vito | PVT | ||
37611577 | MIGET, Stephen Paul | 861 | PFC | |
35425160 | MIKUS, Joseph | TEC 5 | ||
38462031 | MILLAN, Jesus Augustin | PVT - PFC | WIA Normandy | |
32933329 | MILLER, Joseph Ben | PVT | ||
36413682 | MILLER, Russel F | PVT - PFC | ||
35344274 | MILLSAPS, Neal Thomas Jr. | CPL | ||
33762013 | MOGAB, John Antoine | PVT | ||
32929798 | MONTANARIO, Duilio Arthur | 861 | TEC 4 | |
32914385 | MONTAVON, Gilbert M | PVT - PFC | WIA Normandy | |
37521010 | MORGAN, Everett Alonzo | 673 | F/SGT | |
35916041 | MOSER, George R | PVT | ||
35896140 | MOSSBURG, Donald Leon | 821 | PVT - S/SGT | |
33084662 | MULLHOLLAND, Francis Hugh | |||
MULLIGAN, Edward A | ||||
34886255 | MULLINS, Clyde M | PVT | ||
35701315 | MURPHY, Thomas Autho | 345 | TEC 4 | |
39138285 | MUSSAT, Edward F | PVT | ||
NAIL, Randolph C | ||||
12174797 | NEER, Stanley Hollis | PVT | ||
35136550 | NELSON, Delmer Ray | PVT - PFC | ||
20423770 | NICHOLAS, James Barney | PVT - PFC | ||
35450100 | NICHOLS, Arbie | CPL | ||
35425050 | NIDA, Joseph Marion | PVT | ||
36629274 | NIELSEN, Robert L | PVT - PFC | WIA Netherlands | |
36413540 | NIKKINEN, Toivo Matt | PVT - PFC | ||
37180477 | NILGES, Jacob Rudolph | 345 | PVT | |
37552977 | NORGARD, Edward Eugene | 409 | TEC 5 | |
33733637 | NORTON, Earl Francis | PVT | ||
39526501 | NORTON, Jacob "Jake" | PFC | ||
35289372 | NOVAK, Stephen A | PVT - TEC 4 | ||
31348579 | O'BRIEN, Philip Jr. | 409 | PFC | |
36628616 | O'BRIEN, Robert E | PVT - PFC | ||
32844653 | O'DONNELL, Warren E | 673 | SGT | |
42042938 | OLESH, Isodore | 855 | PVT - TEC 5 | |
6897391 | OLIVER, Luther William | F/SGT | ||
12014614 | OLIVERO, Armando J | CPL | KIA 31 DEC 44 - Belgium | |
36699260 | OLSEN, George R | PVT | ||
38534516 | O'MARA, William Davis | PVT | ||
33164554 | OPALKO, Steve George | PVT | ||
37626512 | ORR, Casselman Ralph | PVT - PFC | ||
32846053 | OWEN, Kenneth Richard | PFC | WIA Normandy | |
35140662 | PADISH, Andrew Paul | 673 | S/SGT | |
33650698 | PAGE, Carter Lee | PVT | ||
36591949 | PALEN, Charles Wright | 673 | CPL | |
31357639 | PANDOLPH, John Christopher | PVT | ||
34255909 | PARRISH, Douglas Carlyle | PVT - PFC - TEC 5 | ||
32507380 | PATERNO, Daniel John | PFC | ||
34794884 | PATTERSON, Lee Moyle | PVT | ||
32034148 | PAVONE, Anthony V | TEC 5 | ||
36070871 | PEARCE, Paul Stanley | PFC - CPL | ||
20715950 | PERKINSON, William S | TEC 5 | ||
35136590 | PERRINE, Emwood West/William | PFC | WIA Italy | |
13136541 | PESSIN, Jack | PVT | ||
36396039 | PETERSON, Arne Johan | SGT | ||
36413745 | PETERSON, Ellsworth Anderson | PVT | ||
36289581 | PETERSON, Fred A C | PFC | ||
37206480 | PETTY, Merle Melvin | PVT - PFC | ||
39526354 | PHILLIPS, Alvin Lloyd | PFC | ||
39179617 | PHILLIPS, Paul C | PVT | ||
17015156 | PIERCE, Lloyd G | |||
33136969 | PISKO, Edward Joseph | TEC 5 | ||
38530762 | PITTMAN, Thurman Alford | PVT - PFC | ||
36289520 | POLASKE, Eugene W | PFC | ||
38509576 | PRATT, James G | PVT | ||
34737039 | PRICE, Floyd Washington | PVT | ||
35136643 | PRICE, Shelton A | TEC 5 | ||
32506604 | QUARTANA, Joseph John | PFC | ||
34234725 | QUIDRY, Aymond A | SGT | ||
36629251 | QUINN, Thomas P | PVT - PFC | WIA Netherlands | |
35553359 | QUIROGA, Louis J | 821 | SGT | |
36239575 | RADERMACHER, John Peter | PVT - PFC - SGT | ||
39700225 | RAINE, Glenn William | 861 | PFC | KIA 29 JAN 45 - Belgium |
37606885 | RAMSHAW, Robert J | 861 | TEC 5 | |
33727821 | RANDALL, John L | PFC | ||
RANKIN, James S | PFC | |||
31430289 | RAPOZA, Joseph F | 855 | TEC 4 | |
34658773 | RAVAN, Albert Lawson Jr. | PVT - PFC | ||
39394193 | RHINELANDER, John George | PVT | ||
31174983 | RICHARDSON, Gerald Madison | 060 | TEC 5 | |
15042679 | RICHHART, Carlton J | 673 | M/SGT - F/SGT | WIA Normandy |
35137495 | RIDGEWAY, Clinton Thomas | PFC | ||
35450134 | ROACH, Charles John Edward | PFC | ||
35698772 | ROBINSON, Arza McKee | 657 | TEC 5 | |
37520844 | ROBISON, Newell Glade | 345 | TEC 5 | |
34143747 | ROLAND, Albert Ernest | PVT | ||
31298858 | ROSE, Joseph E | 409 | PFC | |
15076309 | ROSS, Edwin Francis Jr. | PFC | ||
39399031 | ROWE, William H | TEC 4 | ||
33748886 | RUDD, Charles R | PVT | ||
33733401 | RUHL, William Allen | PVT | ||
34823423 | SANDERS, Grover Calvin | PVT | ||
34190563 | SAULSBERRY, Alfred Woodrow | PFC | ||
32507261 | SAVIANO, Biagio | PVT - PFC | WIA Bulge | |
SCAGLIONE, Joseph A | 345 | TEC 5 | ||
35289578 | SCAVINSKI, Thomas | PVT | ||
16117114 | SCHNEIDER, Frank Jr | 055 | CPL | |
36820934 | SCHNITGER, Donald F | PVT | ||
32507586 | SCHREIBER, Sidney Selig | CPL | WIA Netherlands | |
33791026 | SCHWARTZ, Benjamin | PVT | ||
34255648 | SCOTT, Ralph Russell | PVT - PFC | ||
31256764 | SCOTT, Theodore Luce | 861 | TEC 5 | |
20654633 | SCRIBNER, Harvey O | PFC | ||
36628708 | SEAGRAVES, William R | PVT | ||
39248050 | SEIBERT, Cecil Henry | PVT - PFC | ||
36312741 | SEPICH, John Joseph | 409 | PVT | |
31370683 | SERRENTINO, Vincent | 855 | PFC | |
32019723 | SGRIZZI, Angelo Michael | TEC 3 | ||
32700571 | SHAPIRO, Norman | PVT | ||
SHARP, Bernice Weldon | PFC | |||
36628497 | SHEEHAN, James E | PVT | ||
SHERIDAN, James Edward | ||||
35135701 | SHIELDS, Lloyd L | PFC | ||
37668519 | SHINDLEY, Harold Leo | 345 | PFC | |
32849423 | SHORTSLEEVE, Jack Lee | 657 | PFC | |
33679314 | SHRUM, John William | 345 | PFC | |
34213669 | SHULER, Joseph Clinton | PVT - CPL - TEC 4? | Sergeant or Technician 4th Grade? | |
35917679 | SIEBER, George Edward | PVT | ||
32222634 | SIMMINGER, Friedrich Karl "Fred Carl" | TEC 5 | ||
33436155 | SMITH, Earl Roberts | 409 | TEC 5 | |
SMITH, Francis E | CPL | |||
14099527 | SMITH, John L | TEC 5 - TEC 4 | ||
31289865 | SMITH, Joseph Francis | 067 | TEC 5 | |
34255660 | SMITH, Preston Simpson | PVT | ||
34193104 | SMITH, Richard C | PVT | KIA 22 JUN 44 - Normandy | |
33679429 | SMITH, Robert J | 657 | PFC | |
35137203 | SMITH, Sidney Lacey | PFC | ||
36413585 | SMITH, William A | CPL | WIA Bulge | |
36954228 | SNELL, William J | 345 | TEC 5 | |
35137500 | SNIDER, Lloyd M | SGT | KIA 1945 | |
33028157 | SNYDER, Jack | S/SGT | ||
33899015 | SOPEL, Alexander Stanislaus | PFC | ||
35758706 | SPATAFORE, Tony James | PVT | ||
35137331 | STANLEY, Maywood Hamilton | PFC - CPL | ||
33621875 | STANTON, Francis Robert | 405 | TEC 4 | |
32526171 | STEIER, Abraham | PFC | ||
37668541 | STERN, John Albert | 060 | TEC 4 | |
37662803 | STEVEN, George Thomas | 345 | PFC | |
36325893 | STOGA, Ollie Joseph | SGT | ||
39845612 | STORNETTA, Michael | PFC | WIA Netherlands | |
35137132 | STOWERS, Cecil | PFC | ||
36672572 | STRANDELL, Alex Carl Einar | 861 | PVT | Trnsf from 224 AMC |
33599073 | STRELSIN, Abraham | 060 | S/SGT | Trnsf from 224 AMC |
SULLIVAN, Donald C | 657 | PVT | Trnsf from 326 AMC | |
37668024 | SUNDSTROM, William Forrest | 673 | SGT | |
35632998 | SWANINGER, Carl Robert | |||
39017253 | TAFOYA, Gilbert Cordova | PVT - TEC 5 | ||
35159399 | TAYLOR, Kenneth W | TEC 4 | ||
14011992 | TAYLOR, Vernon | TEC 4 | ||
35136791 | TEMPLE, Howard Reeves | TEC 3 | ||
35291521 | TEUFEL, Lloyd Charles | TEC 5 | ||
35425004 | THAXTON, Guy D | CPL - SGT | ||
36629005 | THOMAS, Olliver Dayton Jr. | PVT | ||
35136555 | THOMPSON, John Robert | PVT - PFC | ||
36413384 | THOMPSON, Toivo A | PVT | ||
34821818 | THRIFT, Carl Ruedolf | PVT | ||
34263589 | TINSLEY, Willard Mack | PFC | ||
35291581 | TOMASCIN, Andrew John | S/SGT | ||
33700682 | TRUMBETIC, Frank Nicholas | PVT | ||
35136519 | TRUMP, Harl Nardstrom | PFC | ||
39261201 | TUCKER, Charley G | PVT | ||
33722454 | TUCKEY, Earl Warren | 345 | PFC | |
17029522 | VANCE, Eugene E | PFC | ||
39172174 | VANCE, Eugene Wayne | PFC | ||
36413722 | VANDERS, Alphonse Michael | PVT | original name : Vanderschaeghe, Alphonse Marius | |
35894459 | VANZANDT, Lloyd George | PVT | ||
33602367 | VARCOE, James Harry Jr. | 657 | TEC 5 | |
35154928 | VARGO, Anthony Joseph | |||
35425074 | VARGO, Steve | S/SGT | ||
32506234 | VAUGHAN, Robert Leahan | TEC 5 | ||
36413876 | VERTIN, Peter Joseph | PVT | ||
36463140 | VRYHOF, Wesley | 673 | SGT | |
35135632 | VUKCEVIC, Michael N | PFC | ||
35058464 | WAGEN, Raymond Frank | 673 | CPL | |
35137541 | WAITS, John Roy | PFC | ||
