9757000 Chest, MD No. 2, Complete
Waarvoor dient het?
De "Chest, MD No. 2" was een aanvulling op de "Chest, MD No. 1" en bevatte voornamelijk medicatie en instrumentaria. Tevens was er ook anesthesiemateriaal in te vinden.
What is it used for?
The "Chest, MD No. 2" was an addition to the "Chest, MD No. 1" and contained mainly medication and instruments. It also contained anesthesia supplies.
Foto's
Photo's
Top View, Chest
Front View, Chest
Top Plate
Top Tray
Middle Tray
Bottom Tray
Foto's genomen uit de collectie van Marc De Laat
Photos taken from the collection of Marc De Laat
Kist
Chest
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9753500 | Chest, Field, Plain | 1 chest | |
9789000 | Tray Set, Type 1 Contains following | 1 set | 3 drawers + 1 top |
Top Plate | 1 | ||
Top Tray | 1 | ||
Middle Tray | 1 | ||
Bottom Tray | 1 |
Inhoud Bovenste Lade
Contents Top Tray
Item No. | Description | Amount | Extra Information |
---|---|---|---|
1179000 | Ether, for Anesthesia, 1/4 lb | 4 boxes | box with metal container |
1180000 | Ethyl Chloride, 3oz | 1 | box with glass container |
1184000 | Eugenol, 1oz | 1 bottle | |
1285400 | Mercury Bichloride, 250 Large Poison Tablets | 1 box/bottle | |
1334000 | Petrolatum, 1 lb | 1 can | |
1383000 | Procaine Hydrochloride, 10, 3-gr. hypotablets | 5 bottles | |
1463600 | Sulfanilamide, Crystalline, 12, 5 Gm Envelopes | 4 boxes | box contains paper shaker packets |
1464000 | Sulfathiazole Ophthalmic Ointment, 12 tubes | 8 tubes | |
2013000 | Cotton, Absorbent, Compressed, 1oz | 2 | |
2035000 | Plaster, Adhesive, Surgical, 3 inch by 5 yard | 1 | |
3468000 | Scissors, Bandage | 1 | |
3611000 | Applicator, Wood, 6 gross | 1 carton | |
7515000 | Book, Blank, 8vo | 1 | |
7624000 | Pencil, Lead | 4 | |
7728000 | Box, Tablet, Folding, 500 | 72 boxes | |
7877000 | Pin, Safety, Large | 2 cards | one card contains multiple pins |
7878000 | Pin, Safety, Medium | 2 cards | one card contains multiple pins |
9101000 | Acid, Boric, Ointment, 1oz | 6 tubes | can come in box or as loose tube |
9102500 | Ammonia, Aromatic, 10 ampules | 2 boxes | one box contains 10 ampules |
9110800 | Insecticide, Powder, Louse, 2oz | 3 | metal cannister |
9111000 | Iodine and Potassium Iodide Powder, 10 tubes | 1 box | one box contains 10 tubes |
9115500 | Morphine Tartrate, 5 tubes | 10 boxes | one box contains 5 syrettes |
9123000 | Zinc Oxide Ointment, 1oz | 6 tubes | can come in box or as loose tube |
9201000 | Bandage, Gauze, Compressed, White, 3 inch by 6 yards, 72 | 12 bandages | single or boxes of 3 bandages |
9770000 | Container, Metal, No. 7, 12 oz | 7 containers | will hold medication tablets |
1010000 : Acid, Acetylsalicylic, 1000 tablets | 500 tablets | ||
1066000 : Ammonium Chloride, 1000 troches | 250 troches | ||
1413715 : Sodium Amytal, 500 capsules | 500 capsules | ||
1418000 : Sodium Bicarbonate and Peppermint, 1000 tablets | 1000 tablets | ||
1463700 : Sulfanilamide, 1000 tablets | 500 tablets | ||
1464100 : Sulfathiazole, 1000 tablets | 350 tablets | ||
9103000 : Bismuth Subcarbonate, 500 tablets | 1000 tablets | ||
9771000 | Container, Metal No. 9, 3 oz | 6 containers | will hold medication tablets |
1057000 : Aloin Compound, 1000 pills or tablets | 250 tablets | ||
1084500 : Atabrine, 100 tablets | 200 tablets | ||
1149000 : Codeine Sulfate, 500 tablets | 500 tablets | ||
1339600 : Phenobarbital, 100 tablets | 500 tablets | ||
1373000 : Potassium Permanganate, 100 tablets | 100 tablets | ||
1462200 : Sulfadiazine, 1000 tablets | 100 tablets | ||
Form 52b | Emergency Medical Tag (20 in booklet in duplicate) | 1 EMT booklet |
Inhoud Middelste Lade
Contents Middle Tray
Item No. | Description | Amount | Extra Information |
---|---|---|---|
3720000 | Razor, Safety | 1 | |
3721000 | Razor, Safety, Blades, 5 | 1 package | |
4058000 | Bottle, Wide Mouth, 50cc, Cork finish | 2 | |
7768200 | Cork, No. 14 | 2 | |
7795000 | Dropper, Medicine, 12 | 1 box | box contains 12 droppers |
9101500 | Acid, Salicylic, Ointment, 1 oz | 6 tubes | can come in box or as loose tube |
9114500 | Mercuric, Ointment, Ammoniated, 1 oz | 12 tubes | can come in box or as loose tube |
9121500 | Sulfur Ointment, 1 oz | 6 tubes | can come in box or as loose tube |
9378000 | Tourniquet, Field | 4 | can come in box or loose tourniquet |
9928500 | Hone, Oil, Small | 1 | |
9958500 | Tray, Instrument, approximately 10 inch | 1 tray | |
3861000 | Syringe, Urethral Prophylaxis | 6 boxes | box contains one syringe |
5189000 | Cup, Paper, Non-collapsible, 100 | 40 cups | |
7493000 | Soap, White, Floating, 6 oz | 2 | |
7720500 | Box, Cash | 1 | Metal lockbox with key |
1073000 : Apomorphine Hydrochloride, 20 hypotablets | 1 tube | ||
1086000 : Atropine Sulfate, 20, 1/150-gr hypotablets | 1 tube | ||
1110500 : Caffeine and Sodium Benzoate Injection, 12 amp | 1 box | box contains 12 glass ampules | |
1176000 : Epinephrine Soluble Salt, 20 hypotablets | 3 tubes | ||
1295500 : Morphine Sulfate, 20, 1/4-gr hypotablets | 20 tubes | ||
1384000 : Procaine Hydrochloride and Epinephrine | 5 tubes | ||
3662700 : Cotton Thread, Quilting, 15 yards | 2 spools | ||
3779000 : Suture, Catgut, Chromic, Size 1, 1 suture | 12 sutures | 1 box contains 12 glass vials | |
3784000 : Suture, Catgut, Plain, Size 00, 1 suture | 12 sutures | 1 box contains 12 glass vials | |
3844000 : Syringe, Luer, 2cc | 3 | ||
3845000 : Syringe, Luer, 10cc | 1 | ||
3847000 : Syringe, Luer, Needle 25 gage 1/4-inch canula | 4 needles | ||
3849000 : Syringe, Luer, Needle 23 gage 3/4-inch canula | 4 needles | ||
3851000 : Syringe, Luer, Needle 19 gage 1 3/4-inch canula | 2 needles | ||
3852000 : Syringe, Luer, Needle 17 gage, 3 inch canula | 2 needles | ||
3853000 : Syringe, Luer, Needle 15 gage, 3 inch canula | 2needles | ||
7404000 : Spoon, Tea | 2 spoons | ||
7932000 : Thermometer, Clinical | 6 | ||
9920000 : Corkscrew, Folding | 1 | ||
9951500 : Sterilizer, Hypodermic Needle | 1 | ||
7868000 | Paper, Toilet | 1 roll | |
9115000 | Mercurous Chloride Ointment, 1 oz | 12 tubes | can come in box or as loose tube |
9119000 | Protein Silver, Mild, 100 tablets | 1 bottle | |
9120000 | Protein Silver, Strong, 100 tablets | 1 bottle |
Inhoud Onderste Lade
Contents Bottom Tray
Item No. | Description | Amount | Extra Information |
---|---|---|---|
1012200 | Acid, Boric, Ointment, 4 oz | 18 jars | |
1204000 | Footpowder, 1/4 lb | 4 cans | |
1264000 | Magnesium Sulfate, 4 lb | 1 can | |
1463600 | Sulfanilamide, Crystalline, 12, 5 Gm Envelopes | 8 boxes | box contains 12 shakers |
3276000 | Forceps, Towel, 5 1/4-inch, Backhaus | 2 | |
3551000 | Tube, Breathing, Large | 2 | |
3557000 | Tube, Trachea, Size 4 | 1 | |
3683000 | Gloves, Surgeon's, Size 7 1/2 | 2 pair | |
3685000 | Gloves, Surgeon's, Size 8 1/2 | 2 pair | |
3696000 | Inhaler, Yankauer | 1 | |
4058000 | Bottle, Wide Mouth, 50cc, Cork finish | 2 | |
7178000 | Towel, Hand | 6 towels | |
7456000 | Brush, Hand | 2 | |
7701000 | Apron, Rubberized | 1 | |
7706000 | Bag, Hot Water and Syringe | 1 | |
7713000 | Basin, Pus | 1 | |
7768200 | Cork, No. 14 | 2 | |
9308500 | Case, Operating, Small, Improved, Complete | 1 | |
9429500 | Chlorine Test Set | 1 | |
9769000 | Container, Metal, No. 5 | 1 | Container for urethral catheters |
3107000 : Catheter, Urethral, Rubber, 14 Fr | 2 | ||
3108000 : Catheter, Urethral, Rubber, 16 Fr | 2 | ||
3109000 : Catheter, Urethral, Rubber, 18 Fr | 2 | ||
3110000 : Catheter, Urethral, Rubber, 22 Fr | 2 | ||
9773000 | Container, Metal, No. 14, 1 qt | 2 | Contains Alcohol, Ethyl |
1048000 : Alcohol, Ethyl, 1 qt | 2 | ||
9907000 | Basin, Canvas, Folding | 2 | Folding canvas wash basin |
9921500 | Cup, Enamelware | 3 cups | |
992600 | Gloves, Rubber, Pouch | 1 | Sterile glove container |
9954028 | Sterilizer, Instrument, 9 3/4-inch, with gasoline burner | 1 | |
3773000 | Stethoscope | 1 | |
3875000 | Tube, Stomach | 1 |