Kit, Medical Parachutist (Rigger Made)
Foto via / Photo through www.med-dept.com (Carentan Historical Center)
Deze sets werden oorspronkelijk door de leden van de 82e Luchtlandings Divisie ontworpen voor het makkelijk transporteren extra medische spullen bij de parachutisten.
These sets were originally designed by members of the 82nd Airborne Division for the easy transport of additional medical supplies to the paratroopers.
Foto / Photo : https://www.paratrooper.be
Kit No. 01 - Medical Officer
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
Kit, Medical Parachutist, Rigger Made | 1 | ||
Large Carlisle Dressing | 2 | ||
2030000 | Packet, First-Aid, Carlisle Model | 6 | |
9115500 | Morphine Tartrate, 5 Tubes | 2 Boxes | |
9121100 | Sulfanilamide, Crystalline, 5, 5-Gm Envelopes | 4 Boxes | |
2003185 | Bandage, Gauze, Compressed, 3 In. x 4 Yds. | 8 | |
9705000 | Case, Instrument, Medical Officer’s, Complete | 1 | |
9210500 | Sponge, Surgical, 2-Inch by 2-Inch, 100 | 50 |
Kit No. 02 - Medical Officer
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
Kit, Medical Parachutist, Rigger Made | 1 | ||
Large Carlisle Dressing | 2 | ||
2030000 | Packet, First-Aid, Carlisle Model | 2 | |
9115500 | Morphine Tartrate, 5 Tubes | 4 Boxes | |
9121100 | Sulfanilamide, Crystalline, 5, 5-Gm Envelopes | 4 Boxes | |
2003185 | Bandage, Gauze, Compressed, 3 In. x 4 Yds. | 8 | |
9951500 | Sterilizer, Hypodermic Needle | 1 | |
3844000 | Syringe, Luer, 2-cc | 2 | |
3845000 | Syringe, Luer, 10-cc | 1 | |
3846000 | Syringe, Luer, 30-cc | 2 | |
1330810 | Pentothal Sodium, 25 1-Gm Ampules | 2 Ampules | |
Needles | Assorted |
Kit No. 03 - Surgical Technician
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
Kit, Medical Parachutist, Rigger Made | 1 | ||
Large Carlisle Dressing | 2 | ||
2030000 | Packet, First-Aid, Carlisle Model | 6 | |
9115500 | Morphine Tartrate, 5 Tubes | 4 Boxes | |
9121100 | Sulfanilamide, Crystalline, 5, 5-Gm Envelopes | 4 Boxes | |
2003185 | Bandage, Gauze, Compressed, 3 In. x 4 Yds. | 8 | |
1330810 | Pentothal Sodium, 25 1-Gm Ampules | 2 Ampules | |
2035000 | Plaster, Adhesive, Surgical, 3-Inch by 5 Yards | 4 Tins |
Kit No. 04 - Surgical Technician
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
Kit, Medical Parachutist, Rigger Made | 1 | ||
Large Carlisle Dressing | 2 | ||
2030000 | Packet, First-Aid, Carlisle Model | 6 | |
9115500 | Morphine Tartrate, 5 Tubes | 4 Boxes | |
9121100 | Sulfanilamide, Crystalline, 5, 5-Gm Envelopes | 4 Boxes | |
2003185 | Bandage, Gauze, Compressed, 3 In. x 4 Yds. | 8 | |
1330810 | Pentothal Sodium, 25 1-Gm Ampules | 2 Ampules | |
Sterile Vaseline Gauze | 4 Tins |
Kit No. 05 - Gas NCO (labelled Gas Kit)
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
Kit, Medical Parachutist, Rigger Made | 1 | ||
9109525 | Eye Solution, BAL, 1/2 oz (M-1) | 2 | |
9363600 | Kit, Eye Surgery | 4 | |
1354400 | Pontocaine Compound Ointment, 1 oz | 4 Tubes | |
1339600 | Phenobarbital, 100 Tablets | 500 Tablets | |
1413715 | Sodium Amytal, 500 Capsules | 1000 Capsules | |
3684000 | Gloves, Surgeon’s, Size 8 | 10 Pairs | |
9210500 | Sponge, Surgical, 2-Inch by 2-Inch, 100 | 200 | |
9107500 | Copper Sulfate Solution, approximately 2-oz Bottle | 3 Bottles | |
7493000 | Soap, White, Floating, 6 oz | 2 Bars | |
9118700 | Protective Ointment, CWS, 3 oz | 4 Tubes | |
Butyn & Mercuric Ointment, 15% | 6 Tubes | ||
9104000 | Tannic Acid Sulfadiazine Ointment | 4 Tubes | |
1085000 | Atropine Sulfate, 1/8 oz | 4 Ounces | |
9115500 | Morphine Tartrate, 5 Tubes | 2 Boxes | |
1149500 | Codeine Sulfate, USP, 1/2-Gr Hypo Tablets | 1000 Tablets | |
Diachloramine T 16 2/3%, in Triacetin | 16 Ounces | ||
1228500 | Hydrogen Peroxide Solution, 3% 1 lb | 8 Ounces |
Kit No. 06/07/08/09/10 - Other troops
Inhoud
Contents
Item No. | Description | Amount | Extra Information |
---|---|---|---|
Kit, Medical Parachutist, Rigger Made | 1 | ||
Large Carlisle Dressing | 2 | ||
2030000 | Packet, First-Aid, Carlisle Model | 6 | |
9115500 | Morphine Tartrate, 5 Tubes | 4 Boxes | |
9121100 | Sulfanilamide, Crystalline, 5, 5-Gm Envelopes | 4 Boxes | |
2003185 | Bandage, Gauze, Compressed, 3 In. x 4 Yds. | 8 | |
9210700 | Sponge, Surgical, 4-Inch by 4-Inch, 100 | 500 | |
1606500 | Normal Serum Albumin (Human), Concentrated | 1 | |
1330810 | Pentothal Sodium, 25 1-Gm Ampules | 1 Box | |
3754000 | Splint, Wire Ladder | 1 | |
Sterile Vaseline Gauze | 4 Tins | ||
Form 52b | Emergency Medical Tag | Unknown amount | Battalion Clerk |
Foto's via / Photos by : Kevin Van Leeuwen & Papalei-illusion (ebay)