326th Airborne Medical Company - 101st Airborne Division
Market Garden Personnel Roster
Officers and Enlisted Men
326th Airborne Medical Company - 101st Airborne Division - Roster
Officers are listed by rank then alphabetical order / Enlisted men are listed by alphabetical order.
Rank | Last name, First names | MOS | ASN | Information : (Insertion / Unit & Job / Health ) |
---|---|---|---|---|
Major | BARFIELD, William Edward | MC | O-342900 | Glider #? - #? / |
Captain | BREINER, John | DC | O-332991 | Glider #? - #? / |
Captain | COHN, Alvin Frank | MC | O-447360 | Glider #? - #? / |
Captain | COOK, William N | MC 3100 | O-426527 | Glider #? - #? (co-pilot)/ |
Captain | DODSON, Carlisle Victor | MC 3100 | O-438592 | Unknown / |
Captain | D'ESOPO, John S | MC | O-? | England / Rear echelon |
Captain | HABIF, David Valentine | MC 3100 | O-436407 | Glider #? - #? / |
Captain | HUBNER, Charles F | MC | O-505782 | Glider #? - #? / |
Captain | MARGULIES, Charles Albert | MC | O-1689285 | Glider #? - #? / |
Captain | MCKEE, Willis Payne | MC 3100 | O-1685136 | Glider #02 - #? / Senior officer second lift |
Captain | MOORE, Roy Henry Jr. | MC 3500 | O-1685150 | Unknown / |
Captain | PEARL, Jacob | DC 3170 | O-485391 | Unknown / |
Captain | TYLLAS, Harry Aaron | MC 3100 | O-495226 | Unknown / |
Captain | YEARY, Edwin Curtis | MC 3500 | O-378419 | Glider #? - #? / |
Captain | ZUMSTEG, Jon Martin | DC 3170 | O-1766868 | Unknown / |
1st Lieutenant | BARNES, Henry | MAC 3504 | O-1546896 | Glider #? - #? / |
1st Lieutenant | EVANS, George Vivian | BI | O-1845372 | Unknown / |
1st Lieutenant | PHALEN, Charles S | MAC 3104 | O-1544438 | Joined 4 OCT 44 Jumpschool |
1st Lieutenant | SCHADEGG, Louis George | MAC 3504 | O-1543193 | Unknown / KIA 29 OCT 44 |
1st Lieutenant | VOGT, Everett Charles | MAC 3504 | O-454149 | Glider #? - #? / KIA 29 OCT 44 |
1st Lieutenant | WELSH, Joseph T | MAC | O-? | Division Medical Supply Officer |
2nd Lieutenant | DENNIS, William | PC 3318 | O-26975 | Unknown / BFC from T5 (33595050) |
Private First Class | ABERNATHY, Loyd W | 696 | 34823404 | Possibly Absent/Sick ? |
First Sergeant | BANKER, Otis Chester | 673 | 16006382 | Glider #? - #? / Co-pilot Glider / |
Private First Class | BARGER, Robert Conway | 657 | 37701137 | Glider #? - #03 / Evac 1-506 / |
Private | BLACK, Raymond J Jr. | 345 | 38495460 | POW 7 OCT 1944 |
Private First Class | CAVE, George Park | 38426096 | Glider #1 - #? | |
Private | CHRISTOPHER, Thomas Richard | 35425214 | Rear Echelon - England / PFC 15 July 1944 | |
Private First Class | CURRIE, Archibald | 32488167 | Unknown / | |
Technician 5th Grade | DE VEAU, Earl Paul | 31138179 | Glider #? - #? / | |
Private First Class | DE YOUNG, Jacob Thomas | 39413784 | Absent/Sick 98th General Hospital (6 SEP 1944) | |
Private | DELGADO, Gonzalo Luis | 861 | 34787877 | Unknown / |
Private | DEMPSEY, Donald Lee | 657 | 35444920 | Absent/Sick until RTD 26 SEP 1944 |
Technician 5th Grade | DICKMAN, George Richard | 861 | 35016970 | Joined 15 OCT 1944 |
Private | DINDAL, Ronald Eugene | 35537991 | Unknown / | |
Private | DISTEFANO, Anthony R | 31207703 | ||
Technician 4th Grade | DUDEK, Matthew Chester | 32042159 | Unknown / | |
Private | DUNCAN, Arthur E | 36621433 | Unknown / | |
DUNN, George Robert | 35573684 | Unknown / | ||
Technician 4th Grade | EATON, Alvin Wayne | 056 | 38064982 | |
Private First Class | ENGE, Lee Ervin | 056 | 36220297 | Unknown / |
Private | ENGEL, Bernard J Jr | 014 | 31405656 | Unknown / LWA 29 OCT 1944 |
ETHER, Ira Daniel | 12021517 | Unknown / | ||
Private | EVANOFF, Alexander | 42031134 | Unknown / | |
Private First Class | FARMER, Francis Williams | 34842210 | Unknown / | |
Private | FEINE, Manuel Alex | 33698950 | Unknown / | |
Private | FINNEGAN, Joseph B | 345 | 32780891 | Unknown / SWA 29 OCT 1944 |
Staff Sergeant | GEBHARDT, Raymond Stephen | 33897065 | Unknown / | |
Private First Class ? | GISKA, Edward Joseph | 345 | 35289766 | Unknown / LWA 26 SEP 44 |
Sergeant | GODWARD, William E | 35289374 | Rear Echelon / England | |
Private | GRAHAM, David Ira | 345 | 34845742 | Unknown / |
Private | HAGER, Lovell Roy | 35638052 | Unknown / AWOL 04 NOV 44 | |
Private | HARGIS, Reathel Earl | 35772427 | Unknown / | |
Private | HARRIS, Richard Norfleet | 34391529 | Unknown / | |
Private | HEYNE, Fred Harol | 35525406 | Unknown / | |
Private | HIATT, Alvin Verl | 37706530 | Unknown / | |
Technician 5th Grade | HOFFMAN, James John | 33436840 | Unknown / | |
Private | HOLBROOK, James Edward | 35638148 | Unknown / | |
Private First Class | HOLLAWAY, Edward C | 345 | 34571020 | Joined 15 OCT 44 |
Private | HOLMAN, Robert A | 34825695 | Unknown / | |
Private | HONYOUST, William R | 12167743 | Unknown / | |
Private | HOUCHIN, Sim | 35807445 | Unknown / | |
Staff Sergeant | IRELAND, John Ivan | 35291457 | Unknown / | |
Private | JAEGER, Robert Charles | 32570028 | Unknown / | |
Technician 5th Grade | JAMISON, Francis Dale | 36003368 | Unknown / | |
Private | JEFFRIES, Donald Lloyd | 060 | 39919984 | Unknown / |
Technician 5th Grade | JENKINS, Miles Haldean | 34255166 | Glider #01 - #? / | |
Private | JUBAK, William | 657 | 32635447 | Unknown / |
Private First Class | JUNE, Huntington Sinclair | 32476034 | Unknown / | |
Technician 4th Grade | KALLA, John Aloysius | 35500104 | Unknown / | |
Private | KAPLAN, Irving | 36699333 | Unknown / | |
Private First Class | KELLEY, Hobert | 35638122 | Glider #? - #? / | |
Private | KENNEDY, Melvin G | 657 | 36220311 | Unknown / |
Technician 5th Grade | KINDER, Everett Earl | 35136692 | Unknown / | |
Private | KORNKE, William T | 345 | 33730366 | Unknown / POW 07 OCT 44 |
Private | LAKEMAN, Ernest Thomas | 31175734 | Glider #01 - #? / | |
Staff Sergeant | LANDIS, Raymond Abe | 35291444 | Unknown / PVT 05 NOV 44 | |
Private | LANDON, Thomas G | 861 | 33686627 | Joined 15 OCT 44 |
Private | LEW, Clement Leong | 149 | 39137940 | Unknown / |
Private | LITZAN, Henry P | 652 | 36316349 | Unknown / SWA 24 SEP 44 |
Corporal | LIVINGSTON, James O | 055 | 34263770 | Unknown / Joined 11 SEP 44 |
Private First Class | LONG, Michael O'Sullivan | 409 | 36326101 | Unknown / |
Private First Class | LUCAS, Elmer E Jr. | 666. | 36683900 | Unknown / |
Corporal | MACE, John Paul | 055 | 35136808 | Glider #01 - #? |
Technician 4th Grade | MADDOX, Richard D | 35137543 | Unknown / | |
Corporal | MAKAR, Joseph F Jr. | 055 | 33582694 | Glider #01 - #? |
Private | MANNER, Albert Richard | 345 | 32452650 | Unknown / |
MASON, Willy | Unknown / Wounded at Opheusden, NL | |||
Private | MASTEN, Benjamin George | 345 | 32478630 | Unknown / Absent/Sick 07 NOV 44 - RTD 09 NOV 44 |
Private | MATHEWS, Eugene M | 657 | 36640457 | Unknown / |
Technician 5th Grade | MCCRARY, Robert Henry | 855 | 34043171 | Unknown / |
MEIER, William Henry | 37680109 | Unknown / | ||
Sergeant | MERLEHAN, William | 652 | 32018307 | Unknown / Absent/Sick NBC 16 OCT 44 |
Technician 5th Grade | MEYER, Melvin Richard | 504 | 36051902 | Unknown / |
Private | MILLER, Clarence Warren | 149 | 35913347 | Unknown / |
Staff Sergeant | MILLER, Edward Anthony | 673 | 35450003 | Glider #01 - #? / |
Technician 5th Grade | MILLER, Irving F | 409 | 35500244 | Unknown / |
Private First Class | MITCHELL, Gordia Levi | 657 | 34235197 | Unknown / |
Private First Class | MOEN, Allen Carol | 657 | 37544719 | Unknown / |
Private | MONGILLO, Robert Joseph | 657 | 32478618 | Unknown / |
Private | MULLANE, John | 31207592 | Glider #01 - #? / | |
Private | MYRICK, Numor Cortez | 20455449 | Unknown / | |
Technician 5th Grade | NABOURS, William Paul Jr. | 861 | 34272302 | Glider #01 - #? / |
NIDLE, Abraham | Unknown / | |||
Technician 4th Grade | NU DELL, Joseph J | 861 | 15112359 | Unknown / LWA 09 JUN 44 |
Private | NUNN, Thomas L | 060 | 35137465 | Unknown / |
Sergeant | OLDS, Willis Robert | 813 | 39015541 | Unknown / |
Private First Class | ORLOB, Dale Francis | 859 | 39213711 | Unknown / |
Private | ORNELAS, William R | 38372684 | Unknown / | |
Corporal | OSOWSKI, Anthony | 861 | 31289149 | Joined 15 OCT 44 |
Private | PAINE, William Troy | 149 | 14166841 | Glider #? - #? / |
PAINTER, ? | Glider #? - #? / | |||
Private | PATRYSON, John | 657 | 32909633 | Unknown / |
Private First Class | PERKEY, Stephen J | 35136912 | Unknown / | |
Private | PETROPOL, James E | 345 | 34829620 | Unknown / KIA 29 OCT 44 |
Technician 4th Grade | QUERY, James Lardner | 34256160 | Unknown / | |
Private | RAFACIOLI, Berdetter | 652 | 32478603 | Glider #01 - #? / Abs/Sk 121 STA HOSP 21 SEP 44 |
Private First Class | RAGAN, Walter Jones | 657 | 34776853 | Unknown / |
Private | RAY, James Floyd | 34810117 | Unknown / | |
Technician 5th Grade | REID, Herbert O | 37248942 | Unknown / | |
Private First Class | REVIER, Jack Andrew | 39465868 | Abs/Sk 01 SEP 44 - 98 GEN HOSP | |
Private | RICE, Herbert Douglas | 590 | 34781891 | Abs/Sk 50 FLD HOSP 12 OCT 44 |
Private | RICHARD, Howard G | 34659565 | Abs/Sk 98 GEN HOSP 08 SEP 44 RTD 23 SEP 44 | |
Private First Class | ROBERTS, Ellis A | 345 | 34213906 | Unknown / |
Private First Class | ROSENBERGER, Charles Edward Jr | 861 | 35450000 | Rejoined fr Det 37 GFRS (303 RC) 16 SEP 44 |
Technician 4th Grade | ROSS, John E | 060 | 38110870 | Abs/Sk to 98 GEN HOSP - NBC 17 SEP 44 |
Technician 4th Grade | ROUSSOS, Christos Constantine | 060 | 14067655 | Unknown / LWA 29 OCT 44 |
Private First Class | RUDEWICZ, Harry J | 12131161 | Unknown / | |
Staff Sergeant | RUTTER, Stanley Ziegler | 824 | 39235847 | Unknown / |
Private First Class | SANFORD, Milford L | 32478628 | Unknown / | |
Technician 5th Grade | SCHAFFER, George | 20281900 | Unknown / | |
Private First Class | SETZKE, Raymond George | 36625411 | Unknown / | |
Corporal | SHRODO, Stanley Joseph | 35425223 | Unknown / | |
Private First Class | SILVERMAN, Harold | 32975200 | Unknown / | |
Private First Class | SKOWRONSKI, Henry S Jr. | 35066158 | Unknown / | |
Private | SMITH, Howard Ivan | 861 | 39035881 | Unknown / |
Corporal | SMITH, Marvin Thomas | 34255696 | Reduced to PVT 07 SEP 44 | |
Technician 5th Grade | STEFLIK, Joseph J | 32476682 | Unknown / | |
Private | STEVENS, Harry Jr. | 521 | 36862442 | Unknown / AWOL 04 NOV 44 - 06 NOV 44 |
Technician 5th Grade | STEVENS, John M | 35137577 | Unknown / | |
Private | STEWART, Billie M | 652 | 35649411 | Absent/Sick 13 OCT 44 to 84 GEN HOSP (British), corrected to 4143 USA Hosp Plant NBC / RTD 10 NOV 44 / AWOL 19-20 NOV 44 |
Private | STONE, Frederick William | 20282347 | Unknown / | |
Private First Class | SULLIVAN, Henry G | 345 | 31334213 | Joined 15 OCT 44 |
Private First Class | SWIBOLD, Wesley Douglas (conscientious objector) | 32936080 | Unknown / | |
Technician 5th Grade | TAYLOR, Paul S | 35450187 | Unknown / | |
Private (?) | THOMPSON, Delbert D | 35136079 | Unknown / | |
Private | TINGLE, William Howard | 409 | 18106750 | Unknown / MIA + POW 19 SEP 44 |
Private First Class | TOWER, Edward J | 521 | 36568153 | Unknown / |
Private | VALDON, Blas Trujillo | 39278517 | Unknown / | |
Private | VOMERO, Anthony F | 657 | 32783226 | Unknown / |
Private First Class | VRTATKO, James H | 861 | 36396086 | Glider #? - #? / |
Private First Class | WARR, Charles A | 345 | 35450241 | Unknown / Possible Abs/Sk |
Private | WATERMAN, George L | 657 | 32476705 | Unknown / Possible Abs/Sk |
Private | WATTS, Howard | 657 | 35137125 | Returned from Abs/Sk 26 SEP 44 |
Private First Class | WEBSTER, Victor | 861 | 35790764 | Joined 15 OCT 44 |
Private First Class | WEINREBER, Carl James | 861 | 32479330 | Unknown / |
Technician 5th Grade | WHITE, Woodrow Wilson | 060 | 35425021 | Unknown / |
Private (First Class) | WHITFIELD, George Arthur | 33418676 | Glider #? - #? / Distinguished Service Cross for actions on 26 SEP 44 | |
Private First Class | WHITNEY, William Raymond | 861 | 39200550 | Joined 15 OCT 44 |
Staff Sergeant | WOODRICH, John E | 861 | 36329516 | Unknown / |
Private | YAZEL, Clinton Herbert | 324 | 15060881 | Unknown / |
Private First Class | ZICKUHR, Herbert A | 405 | 35524531 | Unknown / |
Officers and Enlisted Men
Team 20 - 3rd Auxiliary Surgical Group (Attached to 326 AB MED CO - 101 AB DIV) - Roster
Rank | Last name, First names | MOS | ASN | Information : (Insertion / Unit & Job / Health ) |
---|---|---|---|---|
Major | CRANDALL, Albert James | MC | O-308089 | Glider #? - #?/ Team C.O. / |
Captain | DWORKIN, Saul L | MC | O-344944 | Glider #? - #?/ Anaesthesia / |
Captain | RODDA, John Sydney | MC | O-391362 | Glider #? - #? / |
Captain | VAN GORDER, Charles Oscar | MC | O-381452 | Glider #? - #? / |
Technician 4th Grade | RAY, Allen Edward | 861 | 34036366 | Glider #? - #? / |
Technician 5th Grade | BURGESS, Ernest Elias | 861 | 31283826 | Glider #? - #? / |
Technician 5th Grade | NATALLE, Emil Keith | 861 | 37429946 | Glider #? - #? / |
Private | MUSKA, Francis Joseph | 861 | 31281735 | Glider #? - #? / |
Officers
Platoon B - 50th Field Hospital (Attached for Market Garden) - Roster
Rank | Last name, First names | MOS | ASN | Information : (Insertion / Unit & Job / Health ) |
---|---|---|---|---|
Major | SHARP, John L | MC | O-315432 | Glider #02 - #? / |
Captain | BIDDLE, Robert Martin | MC | O-418689 | Glider #02 - #? / |
Captain | EDELSON, Zanly C | MC | O-366861 | Glider #02 - #? / |
Captain | HYNES, John E | DC | O-489031 | Glider #02 - #? / |
2nd Lieutenant | RADMANN, Robert Henry | Glider #02 - #? / | ||
Officers and Enlisted Men
Team ? - 1st Auxiliary Surgical Group (Attached for Market Garden) - Roster
Rank | Last name, First names | MOS | ASN | Information : (Insertion / Unit & Job / Health ) |
---|---|---|---|---|
Major | WITTER, Joseph Armstrong | O-1686873 | Unknown / | |
Captain | COHEN, Sidney Slater | O-508542 | Unknown / | |
Captain | ROSENBERG, Morris Hirsh | O-1689123 | Unknown / | |
Technician 5th Grade | FLEMING, John Joseph | 12170112 | Unknown / | |
Technician 5th Grade | JUEDES, Kenneth Leroy | 36802288 | Unknown / |
This list was compiled by Marc De Laat while doing research on the 326th Airborne Medical Company during World War II
It may not be fully complete but these men were confirmed by documents or eyewitness reports.
Additional information about troops can be sent to info@AMRG.nl