326th Airborne Medical Company - 101st Airborne Division
Normandy Personnel Roster
Officers and Enlisted Men
326th Airborne Medical Company - 101st Airborne Division - Roster
Officers are listed by rank then alphabetical order / Enlisted men are listed by alphabetical order.
Rank | Last name, First names | MOS | ASN | Information : (Insertion / Unit & Job / Health ) |
---|---|---|---|---|
Major | BARFIELD, William Edward | MC | O-342900 | Seaborne / WIA / Company Commander |
Captain | BREINER, John | DC | O-332991 | Unknown / Dentist / |
Captain | COHN, Alvin Frank | MC | O-447360 | Unknown / C.O. 1st Platoon / |
Captain | D'ESOPO, John S | MC | O-? | England / Rear echelon |
Captain | HABIF, David Valentine | MC 3100 | O-436407 | Joined 10 JUL 44 |
Captain | HUBNER, Charles F | MC | O-505782 | Seaborne / |
Captain | MARGULIES, Charles Albert | MC | O-1689285 | Glider #27 - #28 / WIA / |
Captain | MCKEE, Willis Payne | MC 3100 | O-1685136 | Parachute HQ-506 /Company S-3 |
Captain | MOORE, Roy Henry Jr. | MC 3500 | O-1685150 | Unknown / C.O. 2nd Platoon / |
Captain | PEARL, Jacob | DC 3170 | O-485391 | Seaborne / Dentist / |
Captain | PICKHARDT, Woodrow Louis | MC | O-375263 | Parachute Unknown / POW / |
Captain | POLLOCK, Howard J | MC | O-295811 | Unknown / SWA 09 JUN 44 / |
Captain | SLOTTA, Alfred Max | MC 3100 | O-423638 | Parachute Unknown / WIA / 1st Platoon / |
Captain | TYLLAS, Harry Aaron | MC 3100 | O-495226 | Unknown / WIA / |
Captain | YEARY, Edwin Curtis | MC 3500 | O-378419 | Glider #27 - #04 / Company Executive Officer |
Captain | ZUMSTEG, Jon Martin | DC 3170 | O-1766868 | Glider #29 - #? / 1st Platoon / Dentist / |
1st Lieutenant | BARNES, Henry | MAC 3504 | O-1546896 | Seaborne / |
1st Lieutenant | CARRIER, Richard Winslow | MAC | O-1543017 | Unknown / |
1st Lieutenant | KOHL, Howard P | O-407945 | Unknown / Trnsf. from 401 GIR 20 JUN 44 | |
1st Lieutenant | MEYERS, Walter William | MC 3100 | O-470414 | Parachute Unknown / |
1st Lieutenant | PHILLIPS, Joseph L | O-1287055 | Joined 05 JUN 44 from 327 GIR | |
1st Lieutenant | VOGT, Everett Charles | MAC 3504 | O-454149 | Unknown / LWA 09 JUN 44 |
1st Lieutenant | WELSH, Joseph T | MAC | O-? | Seaborne / Medical Supply Officer |
2nd Lieutenant | HORVATH, William | O-1013268 | Joined 05 JUN 44 from 501 PIR | |
Private | ALLEN, Howard Raymond | 35638067 | Unknown / | |
Private | ALLEN, Robert E | 36732521 | Unknown / WIA / | |
AMICO, Samuel J | 32471871 | Unknown / | ||
Sergeant | ANTHONY, Thomas Howard | 673 | 34235283 | Unknown / WIA / |
Private | ARMSTRONG, Aubrey Pinkney | 657 | 37347460 | Unknown / |
Private | ARTHUR, Eugene Benjamin | 38392528 | Unknown / | |
Private | BAER, Carl/Karl Heinz | 31223004 | Parachute Unknown / POW 7 JUN 44 | |
First Sergeant | BANKER, Otis Chester | 673 | 16006382 | Parachute ?-502/ Motorpool Sergeant / Co. F. Sgt. |
Private | BARGER, Robert Conway | 657 | 37701137 | Parachute Div. HQ / Medic for Gen. Taylor / SIA 8 JUN 44 (jumpinjury 6 JUN 44) |
Private First Class | BENNETT, Harry Kearney | 32771160 | Parachute Unknown / KIA / | |
Private | BLANKENSHIP, Bane Everett | 861 | 37247001 | Unknown / |
Private | BRUSCATO, Paul Joseph | 38392547 | Parachutist ?-502 / | |
Private | BYBEE, Travis Leon | 38435374 | Unknown / | |
Private | CASTEEL, Elbert Boylen | 39465938 | Unknown / | |
Private | CELLITTO, Guido Alfred | 38426096 | POW 7 JUN 44 | |
Private | CHAMPAIGNE, Robert William | 39619549 | Unknown / | |
Private | CLABAUGH, Paul Leroy | 37530765 | Parachutist Unknown / POW 7 JUN 44 | |
Private First Class | CLERK, ? | Parachutist ?-502 / | ||
Sergeant | CLUTTER, Currence Edward | 673 | 35136772 | Parachute HQ-506 / |
Staff Sergeant | CORCORAN, Robert Lee | 673 | 35137429 | Parachute Unknown / |
Private | CROAT, Carl Joseph | 32453781 | Parachutist 2-501 / POW 7 JUN 44 | |
CRUTCHER, Floyd L | 861 | 17075945 | Parachutist Unknown / WIA / 8 JUN 44 LWA to Hosp. | |
Private | CURRIE, Archibald | 32488167 | Parachute 2-501 /PFC 15 JUN 44 | |
Technician 5th Grade | DE VEAU, Earl Paul | 31138179 | Joined unit on 5 JUN 44 | |
Technician 4th Grade | DE VOE, Edward James | 32021570 | Joined unit on 5 JUN 44 | |
Private | DE YOUNG, Jacob Thomas | 39413784 | Unknown / PFC 15 JUN 44 | |
Private | DELGADO, Gonzalo Luis | 861 | 34787877 | Unknown / |
Private | DEMPSEY, Donald Lee | 657 | 35444920 | Absent/Sick 68th General Hospital |
Technician 5th Grade | DENNIS, William | 33595050 | Joined 5 JUN 44 | |
Private | DISTEFANO, Anthony R | 31207703 | Unknown / | |
Private First Class | DOWNS, Jack K | 34824600 | Parachutist Unknown / | |
Private | DRAKE, Easton | 38392438 | Unknown / LWA 9 JUN 44 | |
Technician 5th Grade | DUDEK, Matthew Chester | 32042159 | Unknown / T-4 21 JUN 44 | |
Private | DUKE, Thomas J | 38346398 | Joined 5 JUN 44 / Trnsf. 501 PIR 22 JUL 44 | |
Private | DUNCAN, Arthur E | 36621433 | Unknown / | |
Private | DUNN, George Robert | 35573684 | Parachute Unknown / | |
Technician 4th Grade | EATON, Alvin Wayne | 056 | 38064982 | Joined 5 JUN 44 |
Private First Class | ENGE, Lee Ervin | 056 | 36220297 | Unknown / |
Private | ENGEL, Bernard J Jr | 014 | 31405656 | Joined 5 JUN 44 |
Private | ENGLE, Robert E | 33496778 | Parachute 377PFAB / KIA 6 JUN 44 | |
Technician 3rd Grade | ETHER, Ira Daniel | 12021517 | Joined 16 JUN 44 | |
Private | EVANOFF, Alexander | 42031134 | Joined 5 JUN 44 | |
Private First Class | FARKAS, Frank | 12167403 | Unknown / LWA 7 JUN 44 | |
Private First Class | FARMER, Francis Williams | 34842210 | Joined 5 JUN 44 | |
Private | FEINE, Manuel Alex | 33698950 | Joined 5 JUN 44 | |
Private | FELTHAM, Justin Carrol | 33611418 | Joined 5 JUN 1944 / Trnsf. 401 GIR 22 JUL 44 | |
Private First Class | FISHER, Everett L | 32478608 | Parachute 501PIR / LWA 9 JUN 44 / PVT 10 JUL 44 | |
Technician 5th Grade | FOX, William Elwood | 060 | 35137572 | Unknown / KIA / |
Staff Sergeant | FRANK, Melvin K | 651 | 15112792 | Unknown / DOW / |
Sergeant | GARNICH, John Albert | 35450007 | Unknown / | |
Private | GEBHARDT, Raymond Stephen | 33897065 | Unknown / | |
GISKA, Edward Joseph | 345 | 35289766 | Unknown / PFC 15 JUL 44 | |
Sergeant | GODWARD, William E | 35289374 | Rear Echelon / England | |
Private | GOOLSBY, William Vernon | 14149178 | Joined 16 JUN 44 / Trnsf. to 501PIR 22 JUL 44 | |
Private | GRAHAM, David Ira | 345 | 34845742 | Joined 05 JUN 44 |
Private | GRAPES, James S | 32829759 | Joined 05 JUN 44 | |
Sergeant | GROSE, Alva R Jr. | 35425255 | Unknown / | |
Private | HAGER, Lovell Roy | 35638052 | Unknown / | |
Private | HARGIS, Reathel Earl | 35772427 | Joined 05 JUN 44 | |
Private | HARMAN, William C Jr. | 35772603 | Joined 05 JUN 44 / Trnsf. to 81 ABAABn 22 JUL 44 | |
Private | HARRIS, Albert Jack | 409 | 34394228 | Joined 16 JUN 44 |
Private | HARRIS, Richard Norfleet | 34391529 | Unknown / | |
Private First Class | HEATON, Charles D | xx42x015 | Unknown / | |
Private | HENDRICKSON, Douglas | 32534512 | Joined 17 JUN 44 / Trnsf. to 506PIR 22 JUL 44 | |
Private | HEREDIA, Margaraite G | 38481180 | Joined 05 JUN 44 | |
Private | HEYNE, Fred Harol | 35525406 | Unknown / PFC 21 JUN 44 | |
Private | HIATT, Alvin Verl | 37706530 | Joined 05 JUN 44 | |
Private | HICKS, Kenneth E | 35733790 | Unknown / Trnsf. to 81ABAABn 22 JUL 44 | |
Private | HILL, Henry S Jr. | 196 | 35770557 | Joined 05 JUN 44 / WIA / |
Technician 5th Grade | HOFFMAN, James John | 33436840 | Joined 05 JUN 44 | |
Private | HOLBROOK, James Edward | 35638148 | Unknown / | |
Private | HOLMAN, Robert A | 34825695 | Joined 05 JUN 44 / | |
Technician 5th Grade | HOLOUBEK, Francis J | 657 | 37467348 | Unknown / KIA 09 JUN 44 / |
Private First Class | HONYOUST, William R | 12167743 | Seaborne / PVT 07 AUG 44 | |
Private | HOUCHIN, Sim | 35807445 | Joined 05 JUN 44 | |
Private | HUBBARD, William Thomas | 38517194 | Joined 05 JUN 44 | |
Staff Sergeant | IRELAND, John Ivan | 35291457 | Unknown / | |
Private | JAEGER, Robert Charles | 32570028 | Joined 17 JUN 44 | |
Technician 5th Grade | JAMISON, Francis Dale | 36003368 | Joined 05 JUN 44 | |
Private | JEFFRIES, Donald Lloyd | 060 | 39919984 | Joined 05 JUN 44 |
Private | JOBE, Frank Wilson | 33735134 | Joined 05 JUN 44 | |
Private | JOHNSON, Cole Younger | 35932202 | Joined 05 JUN 44 / Trnsf. to 81 ABAABn 22 JUL 44 | |
Private | JOHNSTON, Leonard J | 39710054 | Joined 05 JUN 44 | |
Private | JUBAK, William | 657 | 32635447 | Unknown / LWA 09 JUN 44 |
Private First Class | JUNE, Huntington Sinclair | 32476034 | Unknown / | |
Technician 5th Grade | KALLA, John Aloysius | 35500104 | Unknown / T-4 15 JUN 44 | |
Private | KANYOK, Alex | 36883853 | Joined 05 JUN 44 / Trnsf. to 327GIR 22 JUL 44 | |
Private | KAPKE, Milton Wilhelm Albert | 36802014 | Unknown / PFC 03 AUG 44 | |
Private | KAPLAN, Irving | 36699333 | Joined 05 JUN 44 | |
Private | KAPNEK, Lewis S | 33796069 | Joined 05 JUN 44 / Trnsf. to 327GIR 22 JUL 44 | |
Private First Class | KELLEY, Hobert | 35638122 | Unknown / | |
Technician 5th Grade | KENNEY, John E | 36728167 | Unknown / LWA 09 JUN 44 / RTD 10 JUN 44 | |
Technician 5th Grade | KINDER, Everett Earl | 35136692 | Unknown / | |
Private | KOLB, Raymond A | 42022704 | Joined 05 JUN 44 / Trnsf. to 501PIR 22 JUL 44 | |
Private | KORNKE, William T | 345 | 33730366 | Joined 05 JUN 44 |
Private | KOSINSKI, Francis Andrew | 31184050 | Parachute Unknown / POW 7 JUN 44? | |
Private | KOZLOWSKI, Vincent A | 36748804 | Unknown / | |
Technician 5th Grade | KUSHINSKY, Stanley A | 7021800 | Joined 05 JUN 44 / Trnsf. to 401GIR 22 JUL 44 | |
Staff Sergeant | LANDIS, Raymond Abe | 35291444 | Unknown / Absent/Sick 98th Gen Hosp 29 JUL 44 | |
Private | LEW, Clement Leong | 149 | 39137940 | Joined 05 JUN 44 |
First Sergeant | LILES, Noble B | 673 | 6581310 | Joined 05 JUN 44 / Trnsf. to 327GIR 22 JUL 44 |
Private | LITZAN, Henry P | 652 | 36316349 | Joined 17 JUN 44 |
Private | LONG, Michael O'Sullivan | 409 | 36326101 | Seaborne / |
Private First Class | LUCAS, Elmer E Jr. | 666 | 36683900 | Joined 17 JUN 44 |
Private | LUPONE, John | 31207575 | Unknown / MIA / POW 07 JUN 44 | |
Corporal | MACE, John Paul | 055 | 35136808 | Unknown / |
Technician 4th Grade | MADDOX, Richard D | 35137543 | Unknown / | |
Private | MANNER, Albert Richard | 345 | 32452650 | Unknown / |
Private | MARKHAM, Harold Cole | 34677854 | Joined 05 JUN 44 / Trnsf. to 81 ABAABn 22 JUL 44 | |
Technician 5th Grade | MARQUSEE, Edward J | 32377435 | Joined 05 JUN 44 / Trnsf. to 327GIR 22 JUL 44 | |
Technician 5th Grade | MARTINEZ, William G | 38120009 | Unknown / LWA 07 JUN 44 (Sniper) / | |
Private | MASH, Harry A | 35628392 | Parachute Unknown / POW 07 JUN 44 / | |
Private | MATHEWS, Eugene M | 657 | 36640457 | Unknown / |
Technician 5th Grade | MAYFIELD, Waldron H | 36396013 | Unknown / | |
Technician 5th Grade | MCCRARY, Robert Henry | 855 | 34043171 | Joined 05 JUN 44 |
Private | MEDEIROS, Manuel Albino | 31207655 | Unknown / MIA + POW 07 JUN 44/ | |
Staff Sergeant | MEIER, William Henry | 673 | 37680109 | Joined 05 JUN 44 |
Corporal | MERLEHAN, William | 652? | 32018307 | Seaborne / SGT 15 JUN 44 |
Technician 5th Grade | MEYER, Melvin Richard | 504 | 36051902 | Joined 05 JUN 44 |
Private | MICHEL, Arthur C | 36605025 | Joined 05 JUN 44 | |
Private | MILLER, Clarence Warren | 149 | 35913347 | Joined 05 JUN 44 |
Staff Sergeant | MILLER, Edward Anthony | 673 | 35450003 | Seaborne / |
Technician 5th Grade | MILLER, Irving F | 409 | 35500244 | Seaborne / |
Private First Class | MILLER, Jacob Myron | 34213240 | Unknown / KIA 09 JUN 44/ | |
Private First Class | MITCHELL, Gordia Levi | 657 | 34235197 | Unknown / WIA ? |
Private | MOEN, Allen Carol | 657 | 37544719 | Unknown / |
Private | MONGILLO, Robert Joseph | 657 | 32478618 | Glider #? - #? / |
Private | MONSHOWER, Alvin Charles | 37725878 | Joined 05 JUN 44 / Trnsf. to 81 ABAABn 22 JUL 44 | |
Private | MORRIS, Howard Henry | 35753632 | Unknown / POW 07 JUN 44 / | |
Private | MORRIS, John Bill | 38415328 | Unknown / | |
Private | MULLANE, John | 31207592 | Unknown / | |
Private | MUOIO, Frank Dominic | 32907655 | Parachute / KIA 09 JUN 44/ | |
Private | MYRICK, Numor Cortez | 20455449 | Joined 17 JUN 44 | |
Technician 5th Grade | NABOURS, William Paul Jr. | 861 | 34272302 | Seaborne / |
Private | NOLAN, Harold R | 39465793 | Joined 05 JUN 44 / Trnsf. to 401GIR 22 JUL 44 | |
Technician 4th Grade | NORRIS, John Edward | 14028325 | Joined 05 JUN 44 / Trnsf. to 501PIR 22 JUL 44 | |
Technician 4th Grade | NU DELL, Joseph J | 861 | 15112359 | Unknown / WIA / POW 19 DEC 44 |
OLDS, Willis Robert | 813 | 39015541 | Unknown / SGT 15 JUN 44 | |
Private First Class | OLEK, Henry Stanley | 060 | 12167931 | Unknown / LWA 19 JUN 44 / Trnsf. to 501 PIR 22 JUL 44 |
Private First Class | ORLOB, Dale Francis | 859 | 39213711 | Joined 05 JUN 44 / |
Private | ORNDORF, Dempsey Lee | 13136476 | Joined 05 JUN 44 / Trnsf. to 501PIR 22 JUL 44 | |
Private | ORNELAS, William R | 38372684 | Unknown / WIA 09 JUN 44 | |
Private | OSIECKI, Francis Joseph | 13026123 | Joined 05 JUN 44 / Trnsf. to 501PIR 22 JUL 44 | |
Private | PAINE, William Troy | 149 | 14166841 | Joined 05 JUN 44 / |
Private | PARRISH, Kenneth Diggs | 34634797 | Trnsf. to 10th Repl Depot 12 JUN 44 | |
Private | PATRYSON, John | 657 | 32909633 | Unknown / |
Private First Class ? | PERKEY, Stephen J | 35136912 | Unknown / | |
Private | PETROPOL, James E | 345 | 34829620 | Joined 05 JUN 44 / |
Private | PLACE, Robert Maxim | 31260598 | Unknown / KIA 09 JUN 44 | |
Private First Class | POWELL, Roger Kenneth | 35425054 | Parachute Unknown / KIA 6 JUN 44 | |
Technician 5th Grade | QUERY, James Lardner | 34256160 | Parachute Unknown / T-4 15 JUN 44 | |
Corporal | RAFACIOLI, Berdetter | 652 | 32478603 | PVT 01 AUG 44 (AWOL) |
Private | RAGAN, Walter Jones | 657 | 34776853 | Unknown / PFC 03 AUG 44 |
Private | RAY, James Floyd | 34810117 | Parachute Unknown / | |
Technician 5th Grade | REID, Herbert O | 37248942 | Unknown / | |
Private (First Class ?) | REVIER, Jack Andrew | 39465868 | Parachute HQ-506 / | |
Private First Class | REYNOLDS, Elvin Lawrence | 35137566 | Hospital July 44 ? | |
Private | RICHARD, Howard G | 34659565 | Unknown / | |
Private First Class | ROACH, Robert Eugene | 34255711 | Glider #? - #? / KIA 06 JUN 44/ Glidercrash? | |
Private First Class | ROBERTS, Ellis A | 345 | 34213906 | Unknown / |
Private | ROSENBERGER, Charles Edward Jr | 861 | 35450000 | Unknown / LWA 07 JUN 44 / |
Private | ROTH, William | 36626019 | Unknown / LWA 10 JUN 44 | |
Technician 4th Grade | ROUSSOS, Christos Constantine | 060 | 14067655 | Seaborne / |
Private First Class | RUDEWICZ, Harry J | 12131161 | Joined 05 JUN 44 / | |
Staff Sergeant | RUTTER, Stanley Ziegler | 824 | 39235847 | Unknown / |
Private First Class | SANFORD, Milford L | 32478628 | Unknown / | |
Private | SAUTNER, John George | 33333820 | Joined 17 JUN 44 | |
Technician 5th Grade | SCHAFFER, George | 20281900 | Unknown / | |
Private First Class | SCHAUB, Aloysius M | 36223572 | Unknown / | |
Sergeant | SEMEL, Jason Wolfred | 32352898 | Joined 05 JUN 44 / Trnsf. to 401GIR 22 JUL 44 | |
Private First Class | SETZKE, Raymond George | 36625411 | Unknown / | |
Private | SEVERNS, Orville William | 35141404 | Unknown / | |
Private | SEWALL, Homer Jr. | 31311877 | Unknown / KIA 09 JUN 44 / | |
Private First Class | SHRODO, Stanley Joseph | 35425223 | Parachute HQ-506 / CPL 15 JUN 44 | |
Private First Class | SILVERMAN, Harold | 32975200 | Joined 05 JUN 44 / | |
Private First Class | SKOWRONSKI, Henry S | 35066158 | Parachute Unknown / Joined 05 JUN 44 / | |
Private | SMITH, Howard Ivan | 861 | 39035881 | Unknown / |
Private | SMITH, Lester D | 34814440 | Joined 05 JUN 44 / | |
Private First Class | SMITH, Marvin Thomas | 34255696 | Unknown / CPL 15 JUN 44 | |
First Sergeant | SMITH, Russel Faye | 673 | 15043522 | Unknown / Company First Sergeant / SWA 09 JUN 44 / DOW 11 JUN 44/ |
Technician 5th Grade | STEFLIK, Joseph J | 32476682 | Unknown / | |
Private | STEVENS, Harry Jr. | 521 | 36862442 | Joined 05 JUN 44 / |
Technician 5th Grade | STEVENS, John M | 35137577 | Unknown / | |
Private | STEWART, Billie M | 652 | 35649411 | Joined 17 JUN 44 |
Sergeant | STEWART, Earl | 35425286 | Unknown / WIA 09 JUN 44 / DOW 13 JUN 44 | |
Private | STONE, Frederick William | 20282347 | Unknown / Abs/Sk 06 JUN 44 100 GEN HOSP | |
Private | SULLIVAN, John L | 33583067 | Joined 18 JUN 44 / Trnsf. to 81ABAABn 22 JUL 44 | |
Private | SULLIVAN, Maurice J | 33896753 | Joined 05 JUN 44 / Trnsf. to 327GIR 22 JUL 44 | |
Private | SWIBOLD, Wesley Douglas | 32936080 | Unknown / PFC 03 AUG 44 | |
Private First Class | TALLMAN, Charles W | 35291441 | Unknown / KIA 06 JUN 44 | |
Technician 5th Grade | TAYLOR, Paul S | 35450187 | Unknown / | |
Private | THOMPSON, Delbert D | 35136079 | Unknown / | |
Private | THOMPSON, Philip J Jr. | 31314743 | Joined 17 JUN 44 / Trnsf. to 506 PIR 22 JUL 44 | |
Private | TINGLE, William Howard | 409 | 18106750 | Joined 17 JUN 44 / |
Private First Class | TOWER, Edward J | 521 | 36568153 | Unknown / |
Sergeant | TRANBERG, Carl Christian Jr. | 14142347 | Joined 17 JUN 44 / | |
Private | TRENT, Earl | 35425187 | Unknown / POW 07 JUN 44 / | |
Private | VALDON, Blas Trujillo | 39278517 | Joined 17 JUN 44 / | |
Corporal | VESTAL, Charles Staples Jr. | 34256325 | Unknown / Div Med Supply / LWA 09 JUN 44 / DOW 11 JUN 44 / | |
Private | VOMERO, Anthony F | 657 | 32783226 | Parachute HQ-506 / |
Private | VRTATKO, James H | 861 | 36396086 | Glider #? - #? / |
Private | WALKER, Raymond Lennox | 35450004 | Unknown / SWA 09 JUN 44 | |
WARNKE, Kenneth Charles | 36220287 | Unknown / | ||
Private | WARR, Charles A | 345 | 35450241 | Unknown / PFC 03 AUG 44 / Abs/Sk 306 STA HOSP on 13 AUG 44 |
Private | WATERMAN, George L | 657 | 32476705 | Unknown / Abs/Sk 304 STA HOSP 26 AUG 44 |
Private | WATRACK, Mitchell E | 16070651 | Joined 17 JUN 44 / Trnsf to 501PIR 22 JUL 44 | |
Private First Class | WATSON, Virgil | 35137182 | Unknown / LIA 14 JUN 44 / Dropped fr unit 23 JUN 44 | |
Private | WATTS, Howard | 657 | 35137125 | Unknown / LWA 09 JUN 44 / |
Private First Class | WEINREBER, Carl James | 861 | 32479330 | Parachute HQ-506 / |
Private First Class | WHITAKER, Cledis | 861 | 35134719 | Parachute Unknown / MIA 07 JUN 44 / RTD 18 AUG 44 |
Private First Class | WHITE, Woodrow Wilson | 060 | 35425021 | Unknown / T-5 15 JUN 44 / |
Private | WHITFIELD, George Arthur | 33418676 | Joined 17 JUN 44 / England / Relief medic / Abs/Sk 98th GEN HOSP 22 JUL 44 / RTD 06 AUG 44 | |
Private | WOLFORD, Verlis Goode | 35761536 | Joined 05 JUN 44 / Abs/Sk 98 GEN HOSP 12 JUN 44 | |
Private | WOODEN, George Thomas | 6561570 | Unknown / | |
Technician 4th Grade | WOODRICH, John E | 861 | 36329516 | Unknown / S/Sgt 15 JUN 55 |
Private | WRAY, Clayton R | 32743312 | Joined 17 JUN 44 / Trnsf. to 501PIR 22 July 44 | |
Private | YAZEL, Clinton Herbert | 324 | 15060881 | Joined 17 JUN 44 / |
Private First Class | ZICKUHR, Herbert A | 405 | 35524531 | Glider #29 - #? / LWA 09 JUN 44 / RTD 28 JUN 44 |
Officers and Enlisted Men
Team 20 - 3rd Auxiliary Surgical Group (Attached) - Roster
Rank | Last name, First names | MOS | ASN | Information : (Insertion / Unit & Job / Health ) |
---|---|---|---|---|
Major | CRANDALL, Albert James | MC | O-308089 | Glider #27 - #10 / Team C.O. / WIA / |
Captain | DWORKIN, Saul L | MC | O-344944 | Glider #27 - #34 / Anaesthesia / WIA / |
Captain | RODDA, John Sydney | MC | O-391362 | Glider #27 - #43 / WIA / |
Captain | VAN GORDER, Charles Oscar | MC | O-381452 | Glider #27 - #02 / WIA / |
Technician 4th Grade | RAY, Allen Edward | 861 | 34036366 | Glider #27 - #02 / WIA / |
Technician 5th Grade | BURGESS, Ernest Elias | 861 | 31283826 | Glider #27 - #02 / |
Technician 5th Grade | NATALLE, Emil Keith | 861 | 37429946 | Glider #27 - #04 / WIA / |
Private | MUSKA, Francis Joseph | 861 | 31281735 | Glider #27 - #02 / |
This list was compiled by Marc De Laat while doing research on the 326th Airborne Medical Company during World War II
It may not be fully complete but these men were confirmed by documents or eyewitness reports.
Additional information about troops can be sent to info@AMRG.nl