Pack, Unit Medical Equipment
Om de "Medical Department" meer mobiliteit te geven in het verplaatsen van het materiaal werden er verschillende "Pack, Unit Medical Equipment" sets in het leven geroepen.
De "No. 1 & No. 2" set gecombineerd gaf de mogelijkheid om materiaal vanuit de MD No. 1 & MD No. 2 kisten te transporteren zonder gebruik te maken van de zware kisten al was dit natuurlijk niet de volledige inhoud van de kisten die werd overgezet op packboards.
De drie andere packboards "No. 3 - No. 4 - No. 5) voorzagen in het transport van spalken, dekens en water.
Het is momenteel nog onduidelijk of de Airborne Medical Company tijdens de acties in Normandië hun kisten heeft achter gelaten in Engeland om gebruik te maken van de Pack, Unit Medical Equipment sets of dat men de canvas tas met de 4 tasjes zelf heeft ingericht met materiaal uit hun kisten en voorraad naar eigen goeddunken.
Wat wel duidelijk is geworden in alle onderzoek is dat deze Packboards en Unit Medical Packs wel degelijk zijn gebruikt door de Airborne Medical Company (326 AMC - 101 AB) in de hoop hen mobieler en vlotter transporteerbaar te maken voor Airborne operaties.
To give the "Medical Department" more mobility in moving material, several "Pack, Unit Medical Equipment" sets were created.
The "No. 1 & No. 2" set combined gave the possibility to transport material from the MD No. 1 & MD No. 2 crates without using the heavy crates, although of course this was not the entire contents of the crates that were transferred to packboards.
The three other packboards "No. 3 - No. 4 - No. 5) provided for the transport of splints, blankets and water.
It is currently unclear whether the Airborne Medical Company left their crates in England during the actions in Normandy to use the Pack, Unit Medical Equipment sets or whether they equipped the canvas bag with the 4 bags themselves with material from their crates and supplies at their own discretion.
What has become clear in all the research is that these Packboards and Unit Medical Packs were indeed used by the Airborne Medical Company (326 AMC - 101 AB) in the hope of making them more mobile and easier to transport for Airborne operations.
Na de inzet van 326 AMC in Normandië werd er wel besloten dat het gebruik van de kisten verkozen werd boven de meer mobielere bepakking.
After the deployment of 326 AMC in Normandy it was decided that the use of crates was preferred over the more mobile packaging.
9794100 Pack, Unit Medical Equipment No. 1
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9778700 | Packboard | 1 | |
9792200 | Unit Medical Equipment Pack, Empty Case | 1 | |
9792300 | Unit Medical Equipment Pack, Empty Insert | 4 |
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9205000 | Dressing, First-Aid, Large, White | 16 | Insert No. 1 |
9205000 | Dressing, First-Aid, Large, White | 10 | Insert No. 2 |
9206000 | Dressing, First-Aid, Small, White | 30 | Insert No. 2 |
2009000 | Bandage, Muslin, 5-inch by 5 yards, 12 | 6 Bandages | Insert No. 3 |
2013000 | Cotton, Absorbent, Compressed, 1 oz | 13 Pkg. | Insert No. 3 |
2024000 | Gauze, Plain, Sterilized, 36-inch, 1 yard | 13 Pkg. | Insert No. 3 |
2034000 | Plaster, Adhesive, Surgical, 1-inch by 5 yards | 3 Spools | Insert No. 3 |
2035000 | Plaster, Adhesive, Surgical, 3-inch by 5 yards | 3 Spools | Insert No. 3 |
9121100 | Sulfanilamide, Crystalline, 5, 5-Gm. Envelopes | 8 Boxes | Insert No. 3 |
9201500 | Bandage, Gauze, White, 4-inch by 6 yards | 25 | Insert No. 3 |
9204000 | Bandage, Triangular, Compressed, White | 24 | Insert No. 3 |
1012200 | Acid, Boric, Ointment, 4 oz | 1 Jar | Insert No. 4. |
1204000 | Foot Powder, 1/4 lb | 1 Can | Insert No. 4. |
3468000 | Scissors, Bandage | 1 | Insert No. 4. |
3683000 | Gloves, Surgeon's, Size 7 1/8 | 2 Pair | Insert No. 4. |
3684000 | Gloves, Surgeon's, Size 8 | 2 Pair | Insert No. 4. |
3773000 | Stethoscope | 1 | Insert No. 4. |
7178000 | Towel, Hand | 3 | Insert No. 4. |
7493000 | Soap, White, Floating, 6 oz | 2 Bars | Insert No. 4. |
7515000 | Book, Blank, 8 vo | 1 | Insert No. 4. |
7701000 | Apron, Rubberized | 1 | Insert No. 4. |
7720500 | Box, Cash : Containing | 1 | Insert No. 4. |
1382000 : Procaine Hydrochloride, 20 3/4-gr. hypo tablets | 2 Tubes | Insert No. 4. | |
3662700 : Cotton Thread, Quilting, 150 yard | 2 Spools | Insert No. 4. | |
3779000 : Suture, Catgut, Chromic, Size 1, 1 suture | 24 Tubes | Insert No. 4. | |
3844000 : Syringe, Luer, 2-cc | 2 | Insert No. 4. | |
3849000 : Syringe, Luer, Needle, 23-gage, 3/4-inch canula, 12 | 1 Box | Insert No. 4. | |
3851000 : Syringe, Luer, Needle, 19-gage, 1 3/4-inch canula, 12 | 1 Box | Insert No. 4. | |
7932000 : Thermometer, Clinical | 2 | Insert No. 4. | |
9115500 : Morphine Tartrate, 5 tubes | 13 Boxes | Insert No. 4. | |
7877000 | Pin, Safety, Large | 4 Cards | Insert No. 4. |
7878000 | Pin, Safety, Medium | 4 Cards | Insert No. 4. |
9378000 | Tourniquet, Field | 2 | Insert No. 4. |
9767500 | Container, Metal, No. 1 : Containing | 2 | Insert No. 4. |
9112000 : Iodine Swab, 1 1/2-cc, 6 | 4 Boxes | Insert No. 4. | |
9771000 | Container, Metal, No. 2 : Containing | 2 | Insert No. 4. |
1010000 : Acid, Acetylsalicylic, 1000 tablets | 300 Tablets | Insert No. 4. | |
9773000 | Container, Metal, No. 14 : Containing | 1 | Insert No. 4. |
1048000 : Alcohol, Ethyl, 1 qt | 1 Quart | Insert No. 4. | |
9907000 | Basin, Canvas, Folding | 1 | Insert No. 4. |
9926500 | Gloves, Rubber, Pouch | 1 | Insert No. 4. |
9941000 | Pad, Heat, Complete | 2 | Insert No. 4. |
9954028 | Sterilizer, Instrument, 9 3/4-inch, with gasoline burner | 1 | Insert No. 4. |
3230000 : Forceps, Hemostatic, 6 1/4-inch, Straight, Rankin | 6 | Insert No. 4. | |
3231000 : Forceps, Hemostatic, 6 1/4-inch, Curved, Rochester-Pean | 3 | Insert No. 4. | |
3296800 : Holder, Needle, 6-inch, Hegar-Mayo | 1 | Insert No. 4. | |
3337700 : Knife, Operating, Handle No. 4 | 1 | Insert No. 4. | |
3338100 : Knife, Operating, Blade No. 20, 6 | 3 Pkg. | Insert No. 4. | |
3470000 : Scissors, Dissecting, 5 1/2-inch, Straight | 1 | Insert No. 4. | |
7722000 | Box, Ointment, 2-oz : Containing | 1 Box | Insert No. 4. |
3363100 : Needle, Catgut, Size 2, Half-circle, 6 | 2 Pkg. | Insert No. 4. | |
3393500 : Needle, Surgeon's Regular, Size 6, 3/8-circle, 6 | 2 Pkg. | Insert No. 4. | |
3395000 : Needle, Surgeon's Regular, Size 12, 3/8-circle, 6 | 1 Pkg. | Insert No. 4. | |
3401100 : Needle, Uterine, Size 5, Half-circle, 6 | 1 Pkg. | Insert No. 4. | |
Form 52b | Emergency Medical Tag : (20 in book in duplicate) | 1 Book | Insert No. 4. |
9794200 Pack, Unit Medical Equipment No. 2
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9778700 | Packboard | 1 | |
9792200 | Unit Medical Equipment Pack, Empty Case | 1 | |
9792300 | Unit Medical Equipment Pack, Empty Insert | 4 |
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9205000 | Dressing, First-Aid, Large, White | 16 | Insert No. 1 |
9205000 | Dressing, First-Aid, Large, White | 10 | Insert No. 2 |
9206000 | Dressing, First-Aid, Small, White | 30 | Insert No. 2 |
2009000 | Bandage, Muslin, 5-inch by 5 yards, 12 | 6 Bandages | Insert No. 3 |
2013000 | Cotton, Absorbent, Compressed, 1 oz | 13 Pkg. | Insert No. 3 |
2024000 | Gauze, Plain, Sterilized, 36-inch, 1 yard | 13 Pkg. | Insert No. 3 |
2034000 | Plaster, Adhesive, Surgical, 1-inch by 5 yards | 3 Spools | Insert No. 3 |
2035000 | Plaster, Adhesive, Surgical, 3-inch by 5 yards | 3 Spools | Insert No. 3 |
9121100 | Sulfanilamide, Crystalline, 5, 5-Gm. Envelopes | 8 Boxes | Insert No. 3 |
9201500 | Bandage, Gauze, White, 4-inch by 6 yards | 25 | Insert No. 3 |
9204000 | Bandage, Triangular, Compressed, White | 24 | Insert No. 3 |
1204000 | Foot Powder, 1/4 lb | 1 Can | Insert No. 4. |
3468000 | Scissors, Bandage | 1 | Insert No. 4. |
3683000 | Gloves, Surgeon's, Size 7 1/8 | 2 Pair | Insert No. 4. |
3684000 | Gloves, Surgeon's, Size 8 | 2 Pair | Insert No. 4. |
7178000 | Towel, Hand | 3 | Insert No. 4. |
7493000 | Soap, White, Floating, 6 oz | 2 Bars | Insert No. 4. |
7515000 | Book, Blank, 8 vo | 1 | Insert No. 4. |
7701000 | Apron, Rubberized | 1 | Insert No. 4. |
7720500 | Box, Cash : Containing | 1 | Insert No. 4. |
9115500 : Morphine Tartrate, 5 tubes | 27 Boxes | Insert No. 4. | |
7877000 | Pin, Safety, Large | 4 Cards | Insert No. 4. |
7878000 | Pin, Safety, Medium | 4 Cards | Insert No. 4. |
9378000 | Tourniquet, Field | 2 | Insert No. 4. |
9767500 | Container, Metal, No. 1 : Containing | 2 | Insert No. 4. |
9112000 : Iodine Swab, 1 1/2-cc, 6 | 4 Boxes | Insert No. 4. | |
9773000 | Container, Metal, No. 14 : Containing | 1 | Insert No. 4. |
1048000 : Alcohol, Ethyl, 1 qt | 1 Quart | Insert No. 4. | |
9907000 | Basin, Canvas, Folding | 1 | Insert No. 4. |
9926500 | Gloves, Rubber, Pouch | 1 | Insert No. 4. |
9941000 | Pad, Heat, Complete | 2 | Insert No. 4. |
Form 52b | Emergency Medical Tag : (20 in book in duplicate) | 1 Book | Insert No. 4. |
9794600 Pack, Unit Medical Equipment No. 4
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9778700 | Packboard | 1 | |
9781500 | Splint Set | 1 |
9794800 Pack, Unit Medical Equipment No. 5
Item No. | Description | Amount | Extra Information |
---|---|---|---|
9778700 | Packboard | 1 | |
9778900 | Packboard Adapter | 1 | |
9915700 | Can, Water, 5-gal | 1 |